Automotive
Who acquires Automotive companies
128 distinct acquirers across 153 recorded transactions, 2014 to 2026. Every buyer below has completed at least one acquisition in this sector.
Most active acquirers
Ranked by number of acquisitions recorded in this sector. A buyer that has done this more than once has a thesis, and a thesis is what makes an approach worth making.
- Federal Signal6 deals
- Lear4 deals
- Dorman3 deals
- RumbleOn3 deals
- Lippert Components3 deals
- Polaris3 deals
- Standard Motor Products2 deals
- Motherson Sumi Systems2 deals
Recorded transactions
| Target | Acquirer | Date | Value | EV/EBITDA | EV/Revenue |
|---|---|---|---|---|---|
| Micro Bird | Blue Bird Corporation | 2026-04-01 | $202m | 0.0x | 0.0x |
| Dowlais Group plc | Dauch Corporation | 2026-02-03 | $0k | 0.0x | 0.0x |
| REV Group | Terex Corporation | 2026-02-02 | $0k | 0.0x | 0.0x |
| Stoneridge Control Devices business | Center Rock Capital Partners | 2026-01-30 | $59m | 0.0x | 0.0x |
| Dana Off-Highway business | Allison Transmission Holdings | 2026-01-01 | $2.7bn | 0.0x | 0.0x |
| Motiv Power Systems | Workhorse Group Inc. | 2025-12-15 | $0k | 0.0x | 0.0x |
| Superior Industries International | Group of term loan investors including Oaktree Capital Management | 2025-12-08 | $0k | 0.0x | 0.0x |
| The Herb Chambers Companies | Asbury Automotive Group | 2025-07-21 | $1.4bn | 0.0x | 0.5x |
| The Shyft Group | Aebi Schmidt Holding AG | 2025-07-01 | $0k | 0.0x | 0.0x |
| Driven Brands - U.S. Car Wash Business | Express Wash | 2025-04-10 | $385m | 0.0x | 0.0x |
| Hog Technologies | Federal Signal | 2025-02-12 | $78m | 0.0x | 0.0x |
| Goodyear off-the-road tire business | The Yokohama Rubber Company | 2025-02-03 | $905m | 0.0x | 0.0x |
| Cepton | KOITO MANUFACTURING CO. | 2025-01-07 | $0k | 0.0x | 0.0x |
| AAMIMCPL | Bharat Forge | 2024-10-17 | $65m | 0.0x | 0.0x |
| Commercial Vehicle Group - Cab Structures Business | CVG | 2024-10-02 | $40m | 0.0x | 0.0x |
| Nissens | Standard Motor Products | 2024-07-10 | $388m | 0.0x | 0.0x |
| Inchcape U.K. Dealerships | Group 1 Automotive | 2024-04-15 | $439m | 0.0x | 0.0x |
| Carlstar Group | Titan International | 2024-02-29 | $296m | 0.0x | 0.0x |
| Collins | Forest River | 2024-01-29 | $303m | 0.0x | 0.0x |
| Manheim | Openlane | 2023-12-04 | $95m | 0.0x | 0.0x |
| Lookers | Alpha Auto Group | 2023-10-06 | $776m | 0.0x | 0.0x |
| JMT Auto | Ramkrishna Forgings Ltd. | 2023-08-25 | $19m | 0.0x | 0.0x |
| TB&C Hybrid Technologies | Delta Electronics | 2023-06-15 | $160m | 0.0x | 0.0x |
| SAS Interior Modules | Motherson Sumi Systems | 2023-02-19 | $609m | 0.0x | 0.0x |
| WMG Technologies | ABC Technologies | 2022-12-22 | $165m | 0.0x | 0.6x |
| RepairSmith | AutoNation | 2022-12-12 | $190m | 0.0x | 0.0x |
| Helston Garages Group | Vertu Motors | 2022-12-08 | $180m | 0.0x | 0.0x |
| Blasters | Federal Signal | 2022-11-17 | $14m | 0.0x | 0.0x |
| Intercable Automotive Solutions | Aptiv | 2022-09-13 | $671m | 0.0x | 0.0x |
| SuperATV | Dorman | 2022-08-18 | $490m | 0.0x | 0.0x |
| Romeo Power | Nikola | 2022-08-01 | $144m | 0.0x | 0.0x |
| Yale Industrial Trucks | Alta Equipment Group | 2022-07-06 | $34m | 3.6x | 0.7x |
| Haldex | SAF-HOLLAND GmbH | 2022-06-08 | $379m | 0.0x | 0.0x |
| IGB Automotive | Lear | 2022-05-20 | $158m | 0.0x | 0.0x |
| Tekfor | American Axle & Manufacturing | 2022-04-11 | $141m | 0.0x | 0.0x |
| Titan International - Australian wheel business | OTR Tyres | 2022-03-29 | $16m | 0.0x | 0.0x |
| Tropos Motors Europe | Cenntro Electric Group | 2022-03-25 | $4m | 0.0x | 0.0x |
| Yinhua | MingZhu Logistics | 2022-03-14 | $18m | 0.0x | 0.0x |
| Freedom Powersports | RumbleOn | 2022-02-22 | $130m | 5.2x | 0.6x |
| brumbrum | Cazoo | 2022-01-26 | $90m | 0.0x | 0.0x |
| dlhBOWLES | ABC Technologies | 2022-01-05 | $255m | 0.0x | 0.0x |
| Auto Glass Now | Driven Brands | 2022-01-04 | $170m | 0.0x | 2.0x |
| MASU - Railway Friction Business | Wabtec | 2022-01-04 | $34m | 0.0x | 0.0x |
| Deist Industries | Federal Signal | 2021-11-10 | $33m | 0.0x | 0.8x |
| Kongsberg Automotive - Interior Comfort Systems Business Unit | Lear | 2021-10-28 | $197m | 0.0x | 0.0x |
| Avtec Ltd. - Off-Highway Transmission Portfolio and Off-Highway Component Machining Business | Allison | 2021-09-16 | $27m | 0.0x | 0.0x |
| Ground Force Worldwide | Federal Signal | 2021-09-08 | $45m | 0.0x | 0.0x |
| Aspen Equipment | Manitowoc | 2021-08-16 | $51m | 0.0x | 0.0x |
| Dayton Parts | Dorman | 2021-06-27 | $338m | 0.0x | 0.0x |
| Rhino Rack | Clarus | 2021-06-01 | $181m | 0.0x | 0.0x |
| AEM Performance Electronics (AEM) | Holley | 2021-04-15 | $52m | 0.0x | 0.0x |
| RideNow | RumbleOn | 2021-03-15 | $575m | 0.0x | 0.0x |
| Osw Equipment & Repair | Federal Signal | 2021-02-18 | $53m | 0.0x | 0.0x |
| Tiffin Motorhomes | Mueller Industries | 2020-12-21 | $300m | 0.0x | 0.0x |
| Pratt Miller | Oshkosh | 2020-12-15 | $115m | 0.0x | 0.0x |
| Stemco | Turnspire Capital Partners (PE) | 2020-11-23 | $40m | 0.0x | 0.0x |
| Drake Automotive Group | Holley | 2020-11-11 | $49m | 0.0x | 0.0x |
| Besikta Bilprovning i Sverige AB | Applus+ | 2020-10-20 | $124m | 0.0x | 0.0x |
| Tembo e-LV B.V. | VivoPower International | 2020-10-09 | $5m | 0.0x | 0.0x |
| Adient plc - Automotive Fabric Business | Sage Automotive Interiors | 2020-03-06 | $175m | 0.0x | 0.0x |
| Black Widow | Fox Racing Shox | 2020-02-12 | $328m | 0.0x | 0.0x |
| Spartan Motors | REV | 2020-02-03 | $55m | 0.0x | 0.0x |
| Vehicle Safety Manufacturing LLC | VOXX International | 2020-02-03 | $17m | 0.0x | 0.0x |
| Protex Canada | XPEL | 2020-01-30 | $2m | 0.0x | 0.0x |
| R.H. Sheppard | Bendix Commercial Vehicle Systems LLC | 2020-01-30 | $149m | 0.0x | 0.0x |
| RELCO Locomotives | Wabtec | 2020-01-08 | $29m | 0.0x | 0.0x |
| Metalsa S.A. de C.V. - Structural Components | Martinrea | 2019-12-19 | $20m | 0.0x | 0.0x |
| CURT Group | Lippert Components | 2019-11-22 | $340m | 0.0x | 0.0x |
| Nuadi | Artá Capital (PE) | 2019-10-28 | $113m | 0.0x | 0.0x |
| Grede | Gamut Capital Management (PE) | 2019-09-18 | $245m | 0.0x | 0.0x |
| Newmar Corp. | Winnebago Industries | 2019-09-16 | $344m | 6.2x | 0.5x |
| Horizon Global - Asia-Pacific Business Segment | Pacific Equity Partners (PE) | 2019-08-16 | $242m | 0.0x | 0.0x |
| Tower International | Autokiniton | 2019-07-12 | $900m | 6.3x | 0.6x |
| Mark Rite Lines Equipment Co. | Federal Signal | 2019-05-14 | $56m | 0.0x | 0.0x |
| AxleTech International Holdings | Meritor | 2019-05-08 | $175m | 0.0x | 0.0x |
| PT Multistrada Arah Sarana TBK | Michelin | 2019-01-22 | $439m | 0.0x | 0.0x |
| Gulliver's Truck Hire Ltd. | Go Plant | 2019-01-21 | $20m | 0.0x | 0.0x |
| UQM Technologies | Danfoss | 2019-01-21 | $100m | 0.0x | 0.0x |
| Tower International - European Operations | Financiere SNOP Dunois S.A. | 2018-12-07 | $287m | 0.0x | 0.0x |
| OC Oerlikon - Drive Systems Segment | Dana | 2018-11-19 | $623m | 0.0x | 0.0x |
| WSI Industries | Polaris | 2018-11-06 | $24m | 0.0x | 0.9x |
| Wholesale | RumbleOn | 2018-10-26 | $23m | 0.0x | 0.0x |
| Federal-Mogul Holdings Corp. | Tenneco | 2018-10-01 | $800m | 0.0x | 0.0x |
| Grakon LLC | Methode Electronics | 2018-08-20 | $420m | 10.2x | 2.6x |
| STLA s.r.l | Lippert | 2018-06-04 | $15m | 0.0x | 0.7x |
| Boat Holdings LLC | Polaris | 2018-05-30 | $805m | 0.0x | 1.4x |
| Toledo Molding & Die | Grammer | 2018-05-22 | $271m | 0.0x | 0.9x |
| L’Orange GmbH | Woodward | 2018-04-09 | $789m | 9.5x | 2.9x |
| Reydel Automotive France SAS | Motherson Sumi Systems | 2018-04-02 | $201m | 0.0x | 0.0x |
| Grupo Rudelman | Inchcape | 2018-03-26 | $284m | 0.0x | 0.0x |
| Grossinger Auto Group | AutoCanada | 2018-03-22 | $86m | 0.0x | 0.0x |
| ATESTEO | Schaeffler | 2017-12-21 | $346m | 0.0x | 0.0x |
| Jining Yuchai Engine Co. Ltd. | China Yuchai | 2017-11-28 | $39m | 0.0x | 0.0x |
| Motorsport Aftermarket Group | Monomoy Capital Partners (PE) | 2017-11-15 | $300m | 0.0x | 0.0x |
| R.H. Sheppard | WABCO Holdings | 2017-08-24 | $145m | 0.0x | 1.1x |
| Supreme Industries | Wabash National | 2017-08-08 | $342m | 13.2x | 1.1x |
| Autologic Diagnostics | Opus Group | 2017-06-16 | $14m | 3.6x | 0.6x |
| Dunlop Aircraft Tyres | Liberty Hall Capital Partners (PE) | 2017-06-15 | $135m | 0.0x | 0.0x |
| Carlson Engineered Composites | NFI Group | 2017-06-01 | $13m | 0.0x | 0.0x |
| Wipac Czech s.r.o. | Carclo | 2017-03-30 | $2m | 3.6x | 0.9x |
| UNIWHEELS AG | Superior Industries International | 2017-03-23 | $715m | 0.0x | 0.0x |
| Pittsburgh Glass Works LLC | Vitro | 2017-03-01 | $310m | 0.0x | 0.0x |
| TriStone Flowtech Group | Zhongding Group | 2017-02-23 | $192m | 0.0x | 0.0x |
| Grupo Antolin Irausa SA - Automotive Seating Business | Lear | 2017-02-06 | $322m | 0.0x | 1.0x |
| Arctic Cat | Textron | 2017-01-25 | $247m | 0.0x | 0.4x |
| Micheldever Group Ltd. | Sumitomo Rubber Industries | 2017-01-05 | $331m | 0.0x | 0.0x |
| Dana Companies LLC | Enstar Group | 2016-12-30 | $92m | 0.0x | 0.0x |
| Smeal Fire Apparatus Co. | Shyft Group | 2016-12-13 | $36m | 0.0x | 0.0x |
| MacDonald Humfrey (Automation) Ltd. | L-3 Communications | 2016-11-22 | $345m | 0.0x | 0.0x |
| Brevini Group S.p.A. - Power-Transmission & Fluid Power Businesses | Dana | 2016-11-18 | $366m | 0.0x | 0.0x |
| Car-O-Liner AB | Snap-on | 2016-10-17 | $155m | 0.0x | 1.6x |
| Transamerican Auto Parts | Polaris | 2016-10-12 | $665m | 0.0x | 0.9x |
| BorgWarner - REMY Light Vehicle Aftermarket Business | Torque Capital Group (PE) | 2016-10-03 | $80m | 0.0x | 0.6x |
| Grand Design Recreational Vehicle Co. | Winnebago Industries | 2016-10-03 | $500m | 8.3x | 1.2x |
| Bill Forge Pvt Ltd. | CIE India | 2016-09-12 | $200m | 0.0x | 0.0x |
| Millbrook Proving Ground Ltd. | Spectris | 2016-09-02 | $188m | 24.4x | 2.5x |
| ON Semiconductor Corp. - Select Product Portfolio | Littelfuse | 2016-08-25 | $104m | 0.0x | 1.9x |
| Westfalia-Automotive GmbH | Horizon Global | 2016-08-25 | $100m | 0.0x | 0.0x |
| Paragon Automotive Ltd. | Constellation Automotive Group | 2016-07-19 | $162m | 9.5x | 0.7x |
| Jayco Corp. | THOR Industries | 2016-07-01 | $576m | 0.0x | 0.4x |
| Powertrain Industries | Dorman | 2016-07-01 | $6m | 0.0x | 0.0x |
| Dejana Truck & Utility Equipment Companies | Douglas Dynamics | 2016-06-16 | $206m | 0.0x | 0.0x |
| FTE Automotive GmbH | Valeo | 2016-06-02 | $923m | 0.0x | 1.6x |
| Schlemmer GmbH | 3i Infrastructure (PE), 11-15 Seaton Place | 2016-05-31 | $204m | 0.0x | 0.8x |
| General Cable Corp. - Automotive Ignition Wire Business | Standard Motor Products | 2016-05-23 | $71m | 0.0x | 0.7x |
| ASIMCO | Brembo | 2016-05-19 | $88m | 0.0x | 0.0x |
| Suzhou E Motors Co. | Tantech Holdings | 2016-05-02 | $25m | 0.0x | 0.0x |
| AFX Industries LLC | Exco Technologies | 2016-04-05 | $73m | 0.0x | 0.8x |
| Pittsburgh Glass Works LLC | LKQ | 2016-02-29 | $635m | 0.0x | 0.6x |
| Key Safety Systems | Ningbo Joyson Electronic | 2016-02-02 | $920m | 0.0x | 0.0x |
| ZF TRW - Engineered Fasteners and Components business (EF&C) | ITW | 2016-01-25 | $450m | 0.0x | 1.0x |
| CIMC Vehicles (Group) Co. | Sumitomo | 2016-01-08 | $188m | 0.0x | 0.0x |
| Reifencom GmbH | Apollo Tyres Ltd. | 2015-11-16 | $5m | 0.0x | 0.0x |
| Motor Coach Industries | NFI Group | 2015-11-10 | $480m | 0.0x | 0.0x |
| Montupet SA | Linamar | 2015-10-15 | $869m | 0.0x | 0.0x |
| Tri-City Auto Salvage | Fenix Parts | 2015-10-09 | $7m | 0.0x | 0.0x |
| Chromalloy Israel Ltd. | TAT Technologies | 2015-08-10 | $4m | 0.0x | 0.0x |
| Just Car Clinics Group plc | NARS | 2015-07-24 | $21m | 0.0x | 0.0x |
| M/A-COM Technology - Automotive Solutions | Autoliv | 2015-07-16 | $100m | 0.0x | 0.0x |
| Wells Manufacturing | NGK Spark Plug Co. | 2015-07-01 | $258m | 0.0x | 0.0x |
| Elektrobit - Automotive Business | Continental | 2015-06-16 | $680m | 0.0x | 0.0x |
| DMEautomotive LLC | Solera | 2015-06-04 | $143m | 11.9x | 2.2x |
| Fruehauf | Wielton | 2015-05-21 | $11m | 0.0x | 0.0x |
| Mirror Controls International B.V. | Flex | 2015-04-29 | $494m | 0.0x | 2.3x |
| Nordglass Sp. z o.o. | AGC Automotive Europe | 2015-04-27 | $90m | 0.0x | 1.0x |
| Spectal Industries | Lippert Components | 2015-04-27 | $22m | 0.0x | 0.0x |
| Impetus Automotive Ltd. | Volvere (PE) | 2015-03-26 | $2m | 0.0x | 0.0x |
| Drew Technologies | Opus Inspection | 2015-03-24 | $30m | 0.0x | 0.0x |
| EA Technologies | Lippert Components | 2015-01-19 | $9m | 0.0x | 0.0x |
| Eagle Ottawa LLC | Lear | 2015-01-05 | $850m | 0.0x | 0.0x |
The 150 most recent of 153 recorded transactions in this sector. n/d means not disclosed. Most transactions close without a published multiple, which is why the disclosed count matters more than the median.
See all 153 Automotive transactions
Who owns Industrials & Manufacturing companies
On PEStore, Automotive sits within Industrials & Manufacturing. PEStore profiles the private equity firms and serial acquirers active there: what they own, how long they have held it, and every deal on record. Underlined acquirers above link to their profiles.
Industrials & Manufacturing investors and acquirers on PEStoreMultiples across every sector
What is your Automotive business worth?
Run the free valuation against the current multiple band for your sector. It takes about a minute and shows the range and the method behind it.
Run a valuation