Communications
Who acquires Communications companies
162 distinct acquirers across 205 recorded transactions, 2014 to 2026. Every buyer below has completed at least one acquisition in this sector.
Most active acquirers
Ranked by number of acquisitions recorded in this sector. A buyer that has done this more than once has a thesis, and a thesis is what makes an approach worth making.
- GTT8 deals
- Zayo5 deals
- Cable ONE3 deals
- Bigblu Broadband3 deals
- Link Mobility3 deals
- Eurona Wireless Telecom3 deals
- Belden Inc.2 deals
- Amphenol Corporation2 deals
Recorded transactions
| Target | Acquirer | Date | Value | EV/EBITDA | EV/Revenue |
|---|---|---|---|---|---|
| Nokia Fixed Wireless Access business | Inseego Corp. | 2026-10-01 | $0k | 0.0x | 0.0x |
| Cambium Networks defense business and fixed broadband product lines | Airspan Communications Limited | 2026-09-22 | $28m | 0.0x | 0.0x |
| Liberty Broadband Corporation | Charter | 2026-08-21 | $0k | 0.0x | 0.0x |
| NetWolves Network Services LLC | COEO Solutions | 2026-07-31 | $15m | 0.0x | 0.0x |
| VodafoneZiggo Group Holding B.V. | Liberty Global Ltd. | 2026-07-31 | $0k | 0.0x | 0.0x |
| KORE Group Holdings | Searchlight Capital Partners and Abry Partners | 2026-07-21 | $0k | 0.0x | 0.0x |
| RUCKUS business of Vistance Networks | Belden Inc. | 2026-07-01 | $1.8bn | 0.0x | 0.0x |
| RUCKUS Networks | Belden Inc. | 2026-07-01 | $1.9bn | 0.0x | 0.0x |
| Crown Castle fiber solutions and small cells businesses | Zayo Group Holdings | 2026-05-01 | $8.5bn | 0.0x | 0.0x |
| Estech Systems | Crexendo | 2026-03-02 | $35m | 0.0x | 1.3x |
| Lumen Mass Markets fiber-to-the-home business | AT&T Inc. | 2026-02-02 | $5.8bn | 0.0x | 0.0x |
| Frontier Communications Parent | Verizon Communications Inc. | 2026-01-20 | $0k | 0.0x | 0.0x |
| CommScope Connectivity and Cable Solutions business | Amphenol Corporation | 2026-01-09 | $10.5bn | 0.0x | 0.0x |
| Telvantis Voice Services | Spectral Capital Corporation | 2025-12-31 | $0k | 0.0x | 0.0x |
| WideOpenWest | DigitalBridge Investments | 2025-12-31 | $0k | 0.0x | 0.0x |
| Silvus Technologies Holdings Inc. | Motorola Solutions | 2025-08-06 | $4.4bn | 0.0x | 0.0x |
| 42 Telecom Ltd. | Spectral Capital Corporation | 2025-08-01 | $0k | 0.0x | 0.0x |
| New Windstream | Uniti Group Inc. | 2025-08-01 | $0k | 0.0x | 0.0x |
| UScellular wireless operations | T-Mobile US | 2025-08-01 | $4.3bn | 0.0x | 0.0x |
| Telefonica - Telecommunications operations | Millicom International Cellular | 2025-06-13 | $380m | 0.0x | 0.0x |
| Telefónica Uruguay | Millicom International Cellular | 2025-05-21 | $440m | 0.0x | 0.0x |
| SatixFy | MDA Space | 2025-04-01 | $193m | 0.0x | 9.2x |
| Spirent Communications - High-Speed Ethernet & Network Security Testing Business | VIAVI | 2025-03-03 | $425m | 0.0x | 0.0x |
| Infinera Corporation | Nokia | 2025-02-28 | $0k | 0.0x | 0.0x |
| CommScope Outdoor Wireless Networks and DAS businesses | Amphenol Corporation | 2025-01-31 | $2.1bn | 0.0x | 0.0x |
| Swissnet | beaconsmind | 2024-11-19 | $10m | 5.4x | 1.4x |
| NetComm Wireless | Lantronix | 2024-11-07 | $7m | 0.0x | 0.0x |
| Satcom Direct | Gogo | 2024-09-30 | $375m | 0.0x | 0.0x |
| Casa Systems - Cable Business | Vecima | 2024-04-03 | $20m | 0.0x | 0.0x |
| Swiftnet | Actis Capital (PE) | 2024-03-22 | $355m | 0.0x | 0.0x |
| Symbio | Aussie Broadband | 2024-02-28 | $262m | 0.0x | 0.0x |
| Horizon | Shenandoah Telecommunication | 2023-10-24 | $385m | 0.0x | 0.0x |
| SatixFy Space Systems | MDA Space | 2023-08-31 | $40m | 0.0x | 0.0x |
| Sichert | Belden | 2023-05-03 | $98m | 0.0x | 0.0x |
| AdEPT Technology Group | Wavenet | 2023-04-14 | $77m | 0.0x | 0.0x |
| Socialwave | beaconsmind | 2023-03-31 | $10m | 5.6x | 2.2x |
| Amerigen 7 | Crown | 2023-01-04 | $67m | 0.0x | 0.0x |
| Sky Sapience | Titan Innovations | 2022-12-22 | $2m | 0.0x | 0.0x |
| Knet | Hexatronic | 2022-11-24 | $63m | 0.0x | 0.0x |
| Nestwave | NextNav | 2022-11-02 | $18m | 0.0x | 0.0x |
| Basslink | APA | 2022-10-18 | $773m | 0.0x | 0.0x |
| Peerless Network | Infobip | 2022-07-27 | $200m | 0.0x | 0.0x |
| Connexa | Ontario Teachers Pension Plan (PE) | 2022-07-11 | $574m | 0.0x | 0.0x |
| Nestor Cables | Clearfield | 2022-05-17 | $23m | 0.0x | 0.0x |
| 8point8 Group | Mitie Group | 2022-05-03 | $15m | 0.0x | 0.6x |
| Redline | Aviat Networks | 2022-04-13 | $12m | 0.0x | 0.9x |
| Telenet Group Holding - Mobile Telecommunications Tower Business | DigitalBridge | 2022-03-25 | $840m | 13.5x | 12.2x |
| DRS Global Enterprise Solutions (GES) | SES Government Solutions | 2022-03-22 | $450m | 0.0x | 0.0x |
| Ice Group | Lyse | 2022-02-18 | $672m | 0.0x | 0.0x |
| SP5 | IHS | 2022-01-24 | $315m | 0.0x | 0.0x |
| Telia Latvija | Tet | 2022-01-04 | $12m | 0.0x | 0.0x |
| MainOne | Equinix | 2021-12-07 | $320m | 0.0x | 0.0x |
| Halo Technology | Amphenol | 2021-12-01 | $715m | 0.0x | 0.0x |
| National Tower | Service-Telecom | 2021-09-06 | $970m | 0.0x | 0.0x |
| Telenor Myanmar | M1 Group | 2021-07-08 | $105m | 0.0x | 0.0x |
| WideOpenWest | Astound Broadband | 2021-06-30 | $661m | 0.0x | 0.0x |
| Innovation Digital | COMSovereign | 2021-04-14 | $8m | 0.0x | 0.0x |
| Boingo Wireless | DigitalBridge Group Inc. (PE) | 2021-03-01 | $854m | 11.4x | 3.5x |
| Morris Broadband LLC | Altice | 2021-03-01 | $310m | 0.0x | 0.0x |
| Sky Sapience | COMSovereign | 2021-03-01 | $13m | 0.0x | 0.0x |
| BICS SA (Belgacom International Carrier Services) | Proximus | 2021-02-09 | $245m | 0.0x | 0.0x |
| Star2Star | Sangoma | 2021-01-29 | $437m | 0.0x | 0.0x |
| OTN Systems N.V. | Belden | 2021-01-19 | $71m | 0.0x | 0.0x |
| RigNet | ViaSat | 2020-12-21 | $222m | 8.9x | 1.0x |
| Tele Columbus | Morgan Stanley Infrastructure Partners (PE) | 2020-12-21 | $451m | 0.0x | 0.0x |
| Telekom Romania Communications S.A. | Orange Romania SA | 2020-11-09 | $560m | 0.0x | 0.0x |
| DERYtelecom | Cogeco Communications | 2020-10-21 | $405m | 9.2x | 3.9x |
| Axion | Asterion Industrial Partners (PE) | 2020-10-13 | $225m | 0.0x | 0.0x |
| Octotel | Actis Capital (PE) | 2020-10-12 | $140m | 0.0x | 0.0x |
| Zzoomm | Oaktree Capital Management (PE) | 2020-09-28 | $154m | 0.0x | 0.0x |
| Galaxy Broadband Communications | Crown Capital Partners | 2020-09-22 | $8m | 0.0x | 0.7x |
| Gogo | Intelsat | 2020-08-31 | $400m | 0.0x | 0.0x |
| Bigblu Broadband plc - Satellite Broadband Activities | Eutelsat Group | 2020-07-31 | $43m | 0.0x | 1.1x |
| Telefonica SA - Costa Rica Business | Liberty Latin America | 2020-07-30 | $479m | 0.0x | 0.0x |
| GoNetspeed | Oak Hill Capital (PE) | 2020-07-27 | $106m | 4.8x | 1.7x |
| Golan Telecom Ltd. | Bezeq | 2020-02-16 | $181m | 0.0x | 0.0x |
| Wireless Infrastructure Group Ltd. | Brookfield Private Equity (PE) | 2019-12-19 | $885m | 0.0x | 0.0x |
| North State Telecommunications Corp. | Segra | 2019-12-09 | $240m | 0.0x | 0.0x |
| ECI Telecom | Ribbon | 2019-11-14 | $324m | 14.1x | 0.9x |
| Cable & Wireless (Seychelles) Ltd. | Undisclosed | 2019-11-05 | $104m | 0.0x | 0.0x |
| Cignal Infrastructure Ltd. | Cellnex Telecom | 2019-09-10 | $237m | 0.0x | 0.0x |
| Eltel Ab - Polish Communication Business | VINCI Energies SA | 2019-08-06 | $14m | 0.0x | 0.0x |
| KPN International | GTT | 2019-07-08 | $56m | 0.0x | 0.0x |
| Elisa Polystar | Elisa | 2019-06-10 | $79m | 0.0x | 0.0x |
| Tele2 AB - Croatian business | United Group | 2019-05-31 | $248m | 0.0x | 0.0x |
| SpeedConnect | TPT Global Tech | 2019-04-08 | $2m | 0.0x | 0.0x |
| Fidelity Communications Co. | Cable ONE | 2019-04-01 | $526m | 0.0x | 0.0x |
| Newtec | ST Engineering | 2019-03-27 | $282m | 0.0x | 0.0x |
| United Telecommunication Services N.V. (UTS N.V.) | Liberty Latin America | 2019-03-26 | $189m | 0.0x | 0.0x |
| Manx Telecom | Basalt Infrastructure Partners (PE) | 2019-03-14 | $348m | 0.0x | 0.0x |
| Solacom Technologies | Comtech | 2019-01-08 | $33m | 0.0x | 0.0x |
| Neos Network | Infracapital (PE) | 2018-12-21 | $585m | 0.0x | 0.0x |
| GameStop Corp. - Spring Mobile Business | PrimeMobile | 2018-11-21 | $700m | 0.0x | 0.0x |
| Lebara | Masmovil | 2018-11-21 | $62m | 0.0x | 0.0x |
| Link Mobility | ABRY Partners (PE) | 2018-10-10 | $402m | 0.0x | 0.0x |
| Access Point | GTT | 2018-10-01 | $40m | 0.0x | 0.0x |
| SubCom | Cerberus Capital Management (PE) | 2018-09-17 | $325m | 0.0x | 0.0x |
| Globecomm Systems | SpeedCast | 2018-08-28 | $135m | 0.0x | 0.0x |
| Karix Mobile Pvt. Ltd. | Tanla Solutions | 2018-08-01 | $51m | 0.0x | 0.0x |
| Teletorres del Caribe | Phoenix Tower International | 2018-07-30 | $170m | 0.0x | 0.0x |
| ICTC Group | BEK Communications Cooperative | 2018-07-09 | $25m | 0.0x | 0.0x |
| Hawaiian Telcom Holdco | Altafiber | 2018-07-02 | $650m | 7.3x | 1.8x |
| MASS Communications | Windstream | 2018-03-27 | $4m | 0.0x | 0.0x |
| Scott-Rice Telephone Co. | Nuvera | 2018-02-23 | $42m | 0.0x | 0.0x |
| Neutral Path Communications LLC | Zayo | 2018-01-29 | $32m | 0.0x | 0.0x |
| Optic Zoo Networks Ltd. | Zayo | 2018-01-19 | $24m | 0.0x | 0.0x |
| green | InfraVia Capital Partners (PE) | 2017-12-01 | $222m | 0.0x | 0.0x |
| Spread Networks LLC | Zayo | 2017-11-27 | $127m | 0.0x | 0.0x |
| magicJack | B. Riley Financial | 2017-11-09 | $143m | 16.3x | 1.5x |
| WightFibre | Infracapital (PE) | 2017-11-08 | $54m | 0.0x | 0.0x |
| NOORSAT | Eutelsat Group | 2017-10-13 | $75m | 0.0x | 0.0x |
| Transbeam | GTT | 2017-10-03 | $28m | 0.0x | 0.0x |
| WideOpenWest LLC - Chicago Fiber Network | Verizon Communications | 2017-08-01 | $225m | 0.0x | 0.0x |
| Quickline | Bigblu Broadband | 2017-07-28 | $8m | 0.0x | 2.5x |
| UltiSat | SpeedCast | 2017-07-19 | $100m | 0.0x | 0.0x |
| Global Capacity | GTT | 2017-06-26 | $100m | 0.0x | 0.0x |
| VoIP Supply LLC | Sangoma | 2017-06-20 | $3m | 0.0x | 0.0x |
| Telecable de Asturias S.A.U. | Euskaltel | 2017-05-16 | $773m | 0.0x | 0.0x |
| Com Hem AB | Kinnevik | 2017-04-28 | $438m | 0.0x | 0.0x |
| Wilcon Operations LLC | Crown Castle | 2017-04-17 | $600m | 0.0x | 0.0x |
| Broadview Networks | Windstream | 2017-04-13 | $228m | 5.3x | 0.8x |
| Tollgrade Communications | Enghouse Systems | 2017-04-12 | $23m | 0.0x | 1.0x |
| Southern Light LLC | Uniti Group | 2017-04-10 | $700m | 0.0x | 0.0x |
| Avaya | Extreme Networks | 2017-03-07 | $100m | 0.0x | 0.0x |
| Segra | EQT (PE) | 2017-02-20 | $950m | 11.3x | 4.6x |
| Xura Secure Communications GmbH | Sinch | 2017-02-17 | $16m | 0.0x | 0.0x |
| Apro Tele og Data AS | Techstep | 2017-02-01 | $2m | 3.9x | 0.2x |
| Global Messaging Solutions SL | Link Mobility | 2017-01-22 | $13m | 6.0x | 1.2x |
| NewWave Communications | Cable ONE | 2017-01-18 | $735m | 0.0x | 0.0x |
| Rural Broadband Investments | Cable ONE | 2017-01-18 | $735m | 0.0x | 0.0x |
| Metroweb S.p.A. | Open Fiber | 2016-12-20 | $805m | 0.0x | 0.0x |
| Starman | Elisa | 2016-12-13 | $170m | 8.4x | 4.1x |
| Phone Name Marketing Australia Pty Ltd. | Spirit | 2016-12-09 | $3m | 0.0x | 2.1x |
| DELTA Fiber Netherlands | EQT (PE) | 2016-12-06 | $550m | 0.0x | 0.0x |
| Hibernia Networks LLC | GTT | 2016-11-09 | $590m | 0.0x | 0.0x |
| Inteliquent | GTCR (PE) | 2016-11-02 | $800m | 11.6x | 2.5x |
| Multimedia Polska SA - Cable Business | Liberty Global | 2016-10-18 | $798m | 0.0x | 0.0x |
| Labyrintti Media Oy | Link Mobility | 2016-09-07 | $12m | 6.5x | 2.0x |
| Grande Communication | TPG (PE) | 2016-08-15 | $650m | 0.0x | 0.0x |
| Wavenet | Beech Tree Private Equity (PE) | 2016-08-11 | $54m | 0.0x | 0.0x |
| Hablaya S.A.U. | Eurona Wireless Telecom | 2016-08-05 | $7m | 0.0x | 0.0x |
| Quantis Global S.L. | Eurona Wireless Telecom | 2016-08-05 | $28m | 0.0x | 0.0x |
| Sultan Telecom SL | Eurona Wireless Telecom | 2016-08-05 | $12m | 0.0x | 0.0x |
| Avonline Satellite Services Holdings Ltd. | Bigblu Broadband | 2016-07-07 | $15m | 0.0x | 2.0x |
| whatever mobile GmbH | Link Mobility | 2016-06-30 | $23m | 7.4x | 0.9x |
| Neotel (Pty) Ltd. | Liquid Telecommunications Holdings Ltd. | 2016-06-28 | $493m | 0.0x | 0.0x |
| HP | OpenText | 2016-06-20 | $315m | 0.0x | 0.0x |
| Tower Cloud | Uniti Group | 2016-06-20 | $230m | 0.0x | 0.0x |
| Alvarion Ltd. | SuperCom | 2016-06-17 | $1m | 0.0x | 0.0x |
| DST Systems | Broadridge | 2016-06-14 | $410m | 0.0x | 0.0x |
The 150 most recent of 205 recorded transactions in this sector. n/d means not disclosed. Most transactions close without a published multiple, which is why the disclosed count matters more than the median.
See all 205 Communications transactions
Who owns Media & Communications companies
On PEStore, Communications sits within Media & Communications. PEStore profiles the private equity firms and serial acquirers active there: what they own, how long they have held it, and every deal on record. Underlined acquirers above link to their profiles.
Media & Communications investors and acquirers on PEStoreMultiples across every sector
What is your Communications business worth?
Run the free valuation against the current multiple band for your sector. It takes about a minute and shows the range and the method behind it.
Run a valuation