Construction
Who acquires Construction companies
81 distinct acquirers across 104 recorded transactions, 2014 to 2026. Every buyer below has completed at least one acquisition in this sector.
Most active acquirers
Ranked by number of acquisitions recorded in this sector. A buyer that has done this more than once has a thesis, and a thesis is what makes an approach worth making.
- Sterling Infrastructure7 deals
- Primoris Services4 deals
- D.R. Horton3 deals
- Cardinal Infrastructure Group Inc.2 deals
- Safe & Green Holdings Corp.2 deals
- ESA2 deals
- Cavco2 deals
- MasTec2 deals
Recorded transactions
| Target | Acquirer | Date | Value | EV/EBITDA | EV/Revenue |
|---|---|---|---|---|---|
| DBM Global | IES Holdings | 2026-10-05 | $691m | 0.0x | 0.0x |
| Omega Foundation Services LLC | Solaris Energy Infrastructure | 2026-09-01 | $0k | 0.0x | 0.0x |
| Taylor Morrison Home Corporation | Berkshire Hathaway Inc. | 2026-07-24 | $8.5bn | 0.0x | 0.0x |
| Tri Pointe Homes | Sumitomo Forestry Co. | 2026-05-14 | $0k | 0.0x | 0.0x |
| United Homes Group | Stanley Martin Homes | 2026-05-04 | $221m | 0.0x | 0.0x |
| SE&M Constructors | Everus Construction Group | 2026-04-02 | $158m | 0.0x | 1.4x |
| Trinity Group Construction | KiNRG | 2026-04-01 | $8m | 0.0x | 0.0x |
| A.L. Grading Contractors | Cardinal Infrastructure Group Inc. | 2026-02-18 | $246m | 0.0x | 1.5x |
| J.E. McAmis | Orion Group Holdings | 2026-02-03 | $60m | 0.0x | 0.0x |
| Crown Fiber Optics operating assets and contracts | Paramount Infrastructure Corp | 2026-01-05 | $2m | 0.0x | 0.0x |
| The Bowers Group | Legence Corp. | 2026-01-02 | $0k | 0.0x | 0.0x |
| Power Solutions | Dycom Industries | 2025-12-23 | $1.9bn | 0.0x | 0.0x |
| Giant Group America Inc. | Safe & Green Holdings Corp. | 2025-12-18 | $4m | 0.0x | 0.0x |
| Red Clay Industries | Cardinal Infrastructure Group Inc. | 2025-10-01 | $40m | 0.0x | 0.0x |
| American Homestar Corporation | Cavco Industries | 2025-09-29 | $190m | 0.0x | 0.0x |
| Landsea Homes Corporation | New Home Co. | 2025-06-25 | $0k | 0.0x | 0.0x |
| CEC | Sterling Infrastructure | 2025-06-17 | $505m | 0.0x | 0.0x |
| County Line Industrial LLC | Safe & Green Holdings Corp. | 2025-04-08 | $1m | 0.0x | 0.0x |
| Water Resources International | Denise Miyasato | 2025-03-14 | $1m | 0.0x | 0.0x |
| Miller Electric | EMCOR | 2025-01-14 | $865m | 0.0x | 0.0x |
| Tribute Contracting & Consultants | ESA | 2024-10-31 | $22m | 0.0x | 0.0x |
| United | Aecon | 2024-10-28 | $33m | 0.0x | 0.0x |
| Lone Star Paving | CPI | 2024-10-21 | $654m | 0.0x | 0.0x |
| Jacob Bros | Bird Construction | 2024-06-10 | $135m | 0.0x | 0.0x |
| Roofing Corp of America | FirstService | 2023-12-18 | $413m | 0.0x | 0.0x |
| London Square | Aldar Properties | 2023-12-01 | $354m | 0.0x | 0.0x |
| Professional Plumbers Group | Sterling Infrastructure | 2023-11-16 | $50m | 0.0x | 0.0x |
| MacKellar | North American Construction | 2023-07-26 | $395m | 0.0x | 0.0x |
| VVS Teknikk | Caverion | 2023-06-26 | $9m | 0.0x | 0.0x |
| VESTA Modular | McGrath Rent | 2023-02-01 | $400m | 0.0x | 0.0x |
| CCS | Sterling Infrastructure | 2022-12-20 | $22m | 0.0x | 0.0x |
| Solitaire Homes | Cavco | 2022-10-27 | $93m | 0.0x | 0.0x |
| Trussway | Builders FirstSource | 2022-09-01 | $340m | 0.0x | 0.0x |
| PLH Group | Primoris Services | 2022-06-27 | $470m | 0.0x | 0.0x |
| Tri-State Paving | ESA | 2022-04-06 | $10m | 0.0x | 0.0x |
| Emerald C.M. | urban-gro | 2022-03-14 | $7m | 0.0x | 0.0x |
| Petillo | Sterling Infrastructure | 2022-01-05 | $195m | 0.0x | 0.0x |
| Kimes | Sterling Infrastructure | 2021-12-28 | $8m | 0.0x | 0.0x |
| Henkels & McCoy | MasTec | 2021-12-20 | $600m | 0.0x | 0.0x |
| Jake Marshall | Limbach Facility Services | 2021-12-03 | $20m | 0.0x | 0.0x |
| Front Line Power Construction | Orbital Infrastructure Group | 2021-11-17 | $218m | 0.0x | 0.0x |
| The Commodore | Cavco | 2021-07-26 | $153m | 0.0x | 0.0x |
| The New Home Co. | Apollo Global Management (PE) | 2021-07-23 | $338m | 39.9x | 0.7x |
| Riggs Distler | Centuri Construction Group | 2021-06-29 | $855m | 0.0x | 0.0x |
| PCI Skanska | Salas O'brien Engineers | 2021-06-23 | $20m | 0.0x | 0.0x |
| KenRoe | LGI Homes | 2021-05-07 | $27m | 0.0x | 0.0x |
| Intren | MasTec | 2021-05-05 | $420m | 0.0x | 0.0x |
| Tilia Homes | Terra Firma Capital Partners (PE) | 2021-04-16 | $169m | 0.0x | 0.0x |
| SSE Contracting | AURELIUS Equity Opportunities (PE) | 2021-04-01 | $42m | 0.0x | 0.0x |
| Superior | Main Street Capital (PE) | 2020-09-02 | $26m | 0.0x | 0.0x |
| Reach Construction Group LLC | CUI Global | 2020-03-24 | $37m | 0.0x | 0.0x |
| Danwood S.A. (DAN-WOOD House) | GS Engineering & Construction | 2020-01-20 | $158m | 0.0x | 0.0x |
| Roadway Civil Engineering & Surfacing Ltd. | Breedon Group | 2019-10-01 | $21m | 0.0x | 0.0x |
| Plateau Excavation | Sterling Infrastructure | 2019-08-14 | $400m | 0.0x | 0.0x |
| Dunhill Homes DFW LLC | Tri Pointe Homes | 2018-12-11 | $60m | 0.0x | 0.0x |
| Classic Builders - Homebuilding Operations | D.R. Horton | 2018-12-04 | $60m | 0.0x | 0.0x |
| William Charles Construction Group | IEA | 2018-12-02 | $90m | 4.3x | 0.0x |
| Dunbar Mechanical | Limbach Facility Services | 2018-09-19 | $20m | 0.0x | 0.0x |
| Lane Industries | Eurovia (SA) | 2018-08-20 | $600m | 0.0x | 0.0x |
| QTS Group Ltd. | Renew | 2018-05-09 | $123m | 6.7x | 1.1x |
| Willbros Group | Primoris Services | 2018-03-28 | $100m | 0.0x | 0.1x |
| United Subcontractors | TopBuild | 2018-03-02 | $475m | 0.0x | 1.3x |
| NAPEC | Oaktree Capital Management (PE) | 2017-12-04 | $320m | 0.0x | 0.0x |
| Ductilcrete Technologies LLC | GCP | 2017-10-31 | $32m | 0.0x | 0.0x |
| FER-PAL Construction Ltd. | Logistec | 2017-07-06 | $50m | 0.0x | 0.5x |
| Shimmick | Aecom | 2017-07-06 | $175m | 0.0x | 0.0x |
| Coastal Field Services | Primoris Services | 2017-06-20 | $28m | 0.0x | 0.7x |
| Florida Gas Contractors | Primoris Services | 2017-05-30 | $33m | 0.0x | 0.0x |
| Aggregates USA LLC | Vulcan Materials | 2017-05-25 | $900m | 0.0x | 0.0x |
| Tony Bagliore Concrete | Orion Marine | 2017-04-10 | $6m | 2.4x | 0.2x |
| SubPartners Pty. Ltd. | Superloop Ltd. | 2017-04-06 | $3m | 0.0x | 0.0x |
| Heijmans Oevermann GmbH | PORR | 2017-03-16 | $68m | 0.0x | 0.0x |
| Benchmark Builders | FTE Networks | 2017-03-09 | $75m | 0.0x | 0.0x |
| Tealstone Construction | Sterling Infrastructure | 2017-03-09 | $85m | 0.0x | 0.0x |
| Giovanni Monti and Partners Consulting and Glazing Contractors | Tecnoglass | 2017-03-07 | $35m | 0.0x | 0.3x |
| Keepmoat Ltd. | ENGIE | 2017-03-02 | $508m | 0.0x | 0.4x |
| Vía Célere | Dospuntos | 2017-02-27 | $101m | 0.0x | 0.0x |
| MSpace Holdings LLC | VESTA Modular | 2017-02-13 | $15m | 0.0x | 0.0x |
| Layne Christensen Co. - Heavy Civil Business | Undisclosed | 2017-02-09 | $10m | 0.0x | 0.0x |
| Houston Interests LLC | Matrix PDM Engineering | 2016-12-13 | $46m | 0.0x | 0.0x |
| CoxGomyl | Alimak Group | 2016-11-01 | $85m | 0.0x | 0.0x |
| Western Pacific Enterprises GP | MYR Group | 2016-10-31 | $12m | 0.0x | 0.0x |
| Facade Access Group | Alimak Group | 2016-10-28 | $85m | 0.0x | 0.0x |
| UGL Ltd. | CIMIC | 2016-10-10 | $373m | 0.0x | 0.0x |
| Wilson Parker Homes | D.R. Horton | 2016-09-06 | $90m | 0.0x | 0.0x |
| Tecta America | ONCAP Management Partners (PE) | 2016-08-12 | $280m | 0.0x | 0.0x |
| Karoleena | Dexterra | 2016-05-31 | $3m | 0.0x | 0.0x |
| Allenbuild Ltd. | Undisclosed | 2016-02-02 | $4m | 0.0x | 0.0x |
| EE Smith Contracts | Maven Capital Partners (PE) | 2016-02-02 | $17m | 0.0x | 0.0x |
| Forgacs | Civmec | 2016-02-02 | $15m | 0.0x | 0.0x |
| Allenbuild Ltd. | Places for People Group | 2016-02-01 | $4m | 0.0x | 0.0x |
| Casper Crude to Rail LLC | USD Partners | 2015-10-12 | $225m | 0.0x | 0.0x |
| Bemis LLC | Riggs Distler | 2015-10-09 | $19m | 0.0x | 0.0x |
| TAS Commercial Concrete Construction LLC | Orion Marine | 2015-08-06 | $115m | 4.8x | 0.5x |
| Orleans Homes - Charlotte | Taylor Morrison | 2015-07-21 | $166m | 0.0x | 0.0x |
| Bonterra Builders LLC | AV Homes | 2015-06-10 | $96m | 0.0x | 0.0x |
| KBR Building Group LLC | Pernix Group | 2015-06-10 | $28m | 0.0x | 0.0x |
| Pacific Ridge Homes | D.R. Horton | 2015-04-27 | $72m | 0.0x | 0.9x |
| E.S. Boulos Company | MYR Group | 2015-04-13 | $11m | 0.0x | 0.0x |
| BDI Insulation | Installed Building Products | 2015-03-12 | $36m | 0.0x | 0.0x |
| Swaggart Brothers | John Wood Group | 2014-12-11 | $36m | 0.0x | 0.0x |
| MDM Engineering Group Ltd. | Foster Wheeler AG | 2014-10-23 | $109m | 0.0x | 0.0x |
| Keepmoat Ltd. | Sun Capital Partners (PE) | 2014-09-08 | $616m | 0.0x | 0.4x |
| Broda Group | Undisclosed | 2014-09-04 | $39m | 0.0x | 0.0x |
n/d means not disclosed. Most transactions close without a published multiple, which is why the disclosed count matters more than the median.
Who owns Construction companies
On PEStore, Construction sits within Construction. PEStore profiles the private equity firms and serial acquirers active there: what they own, how long they have held it, and every deal on record. Underlined acquirers above link to their profiles.
Construction investors and acquirers on PEStoreMultiples across every sector
What is your Construction business worth?
Run the free valuation against the current multiple band for your sector. It takes about a minute and shows the range and the method behind it.
Run a valuation