Electrical Equipment
Who acquires Electrical Equipment companies
143 distinct acquirers across 172 recorded transactions, 2014 to 2026. Every buyer below has completed at least one acquisition in this sector.
Most active acquirers
Ranked by number of acquisitions recorded in this sector. A buyer that has done this more than once has a thesis, and a thesis is what makes an approach worth making.
- BorgWarner5 deals
- Fagerhult4 deals
- Ultralife3 deals
- Standex3 deals
- AMETEK3 deals
- Mill Point Capital (PE)2 deals
- Flex2 deals
- TECO2 deals
Recorded transactions
| Target | Acquirer | Date | Value | EV/EBITDA | EV/Revenue |
|---|---|---|---|---|---|
| Narayan Powertech Private Limited | Standex International Corporation | 2026-07-02 | $64m | 0.0x | 0.0x |
| NOMAD Transportable Power Systems | LIXTE Biotechnology Holdings | 2026-07-01 | $0k | 0.0x | 0.0x |
| Quaze Technologies Inc. | Red Cat Holdings | 2026-05-19 | $21m | 0.0x | 0.0x |
| Royston | LSI INDUSTRIES INC | 2026-02-25 | $325m | 8.6x | 1.2x |
| ASC3 LMB Topco | Loar Holdings Inc. | 2025-12-23 | $367m | 0.0x | 0.0x |
| Comtrafo Indústria de Transformadores Elétricos S.A. | American Superconductor Corporation | 2025-12-05 | $0k | 0.0x | 0.0x |
| Neubau Energy Inc. assets | NeoVolta | 2025-10-01 | $0k | 0.0x | 0.0x |
| Galaxy Batteries | Ameritek Ventures | 2025-08-14 | $37m | 0.0x | 0.0x |
| Lynxeo | Latour Capital (PE) | 2025-06-30 | $592m | 0.0x | 0.0x |
| Rotor Lab | Unusual Machines | 2025-06-13 | $4m | 0.0x | 0.0x |
| Simson-Maxwell Ltd. | T&T Power Group Inc. | 2025-04-01 | $0k | 0.0x | 0.0x |
| AVAIL - Electrical Products Group | nVent Electric | 2025-03-10 | $975m | 0.0x | 0.0x |
| LMB Fans & Motors | The Loar Group | 2025-02-20 | $411m | 0.0x | 0.0x |
| nVent Thermal Management business | Brookfield Asset Management | 2025-01-30 | $1.7bn | 0.0x | 0.0x |
| AmerCable | Mattr Infratech | 2024-11-08 | $280m | 0.0x | 0.0x |
| Pioneer Custom Electrical Products | Mill Point Capital (PE) | 2024-10-30 | $50m | 0.0x | 0.0x |
| Crown Technical Systems | Flex | 2024-10-17 | $325m | 0.0x | 0.0x |
| Electrochem | Ultralife | 2024-09-30 | $50m | 0.0x | 1.5x |
| Shenchang Electric | TECO | 2024-09-24 | $550m | 0.0x | 0.0x |
| Kichler Lighting | Kingswood Capital Management (PE) | 2024-09-03 | $125m | 0.0x | 0.0x |
| Alps Alpine's Power Inductor Business | Delta Electronics | 2024-08-29 | $71m | 0.0x | 0.0x |
| Kyte Powertech | R&S Group | 2024-08-20 | $282m | 0.0x | 0.0x |
| PSP Products | CSW Industrials | 2024-08-06 | $40m | 0.0x | 0.0x |
| JDC Power Systems | Madison River Capital (PE) | 2024-07-10 | $190m | 0.0x | 0.0x |
| SolidAl | NKT Holding A/S | 2024-06-21 | $216m | 0.0x | 0.0x |
| DSTI | Kadant | 2024-06-03 | $55m | 0.0x | 2.2x |
| Bren-Tronics | EnerSys | 2024-05-02 | $208m | 0.0x | 0.0x |
| Proterra - battery business | Volvo | 2024-02-01 | $210m | 0.0x | 0.0x |
| ABL | Wallbox | 2023-10-18 | $17m | 0.0x | 0.0x |
| Charge Amps | NaaS Technology | 2023-08-22 | $86m | 0.0x | 0.0x |
| CIMA S.p.A. | Loomis | 2023-07-18 | $149m | 0.0x | 0.0x |
| Eldor Corporation - Electric Hybrid Systems | BorgWarner | 2023-06-19 | $85m | 0.0x | 0.0x |
| L&M Radiator | Wabtec | 2023-06-16 | $230m | 0.0x | 0.0x |
| ASPEQ Heating Group | SPX Technologies | 2023-05-01 | $418m | 0.0x | 3.5x |
| Nexflex | MBK Partners (PE) | 2023-03-22 | $449m | 0.0x | 0.0x |
| Aura Smart Air | Molekule Group | 2023-02-26 | $10m | 0.0x | 0.0x |
| Elite Polymer Solutions | Atkore International | 2022-11-08 | $92m | 0.0x | 0.0x |
| SPX FLOW - Air Treatment Business | IR | 2022-10-06 | $525m | 0.0x | 0.0x |
| Rochester Cable | Hexatronic | 2022-10-03 | $55m | 0.0x | 0.0x |
| SSE - Electric Vehicle Solution | BorgWarner | 2022-09-20 | $64m | 0.0x | 0.0x |
| Rhombus Energy Solutions | BorgWarner | 2022-08-03 | $185m | 0.0x | 0.0x |
| Exxelia International | HEICO | 2022-07-28 | $510m | 0.0x | 0.0x |
| Vulcanic | Spirax-Sarco Engineering | 2022-07-04 | $295m | 0.0x | 0.0x |
| SemaConnect | Blink Charging | 2022-06-14 | $200m | 0.0x | 0.0x |
| Dynapower | Sensata Technologies | 2022-04-26 | $580m | 0.0x | 0.0x |
| C&K | Littelfuse | 2022-04-08 | $540m | 0.0x | 0.0x |
| SL Power | Advanced Energy | 2022-04-04 | $145m | 0.0x | 2.2x |
| Sensor Solutions | Standex | 2022-03-01 | $10m | 0.0x | 0.0x |
| Audix | The Vitec Group | 2022-01-11 | $54m | 0.0x | 0.0x |
| Excell Battery | Ultralife | 2021-12-14 | $24m | 0.0x | 1.1x |
| ESS Metron | Riot | 2021-12-01 | $50m | 0.0x | 0.0x |
| BasX Solutions | AAON | 2021-11-18 | $100m | 0.0x | 0.0x |
| Engineered Machined Products | Concentric | 2021-10-26 | $149m | 8.6x | 1.2x |
| Carling Technologies | Littelfuse | 2021-10-20 | $315m | 0.0x | 1.9x |
| Anord Mardix | Flex | 2021-10-18 | $540m | 0.0x | 0.0x |
| Centelsa | Nexans | 2021-09-10 | $225m | 0.0x | 0.0x |
| Schaltbau Holding | The Carlyle Group (PE) | 2021-08-07 | $658m | 0.0x | 0.0x |
| Schneider Electric Motion USA | Novanta | 2021-07-12 | $115m | 0.0x | 0.0x |
| Trombetta | Standard Motor Products | 2021-06-01 | $108m | 0.0x | 1.8x |
| Blue Corner | Blink Charging | 2021-05-11 | $23m | 0.0x | 0.0x |
| Schaffner - Power Magnetic Division | AQ Group | 2021-04-15 | $23m | 0.0x | 0.5x |
| EOS Power | Bel | 2021-03-31 | $7m | 0.0x | 0.0x |
| ClearRF | Siyata Mobile | 2021-03-24 | $7m | 0.0x | 0.0x |
| M.D.Micro Detectors | Datalogic | 2021-03-09 | $42m | 0.0x | 0.0x |
| AKASOL AG | BorgWarner | 2021-02-15 | $850m | 0.0x | 0.0x |
| Relec Electronics Ltd. | Gresham Worldwide | 2020-11-30 | $5m | 0.0x | 0.0x |
| Cree | Smart Modular Technologies | 2020-10-19 | $300m | 0.0x | 0.0x |
| Berk-Tek LLC | Leviton | 2020-07-17 | $202m | 0.0x | 1.2x |
| Renco Electronics | Standex | 2020-07-16 | $28m | 0.0x | 0.0x |
| IntelliPower Inc. | AMETEK | 2020-02-05 | $115m | 0.0x | 2.9x |
| Kester | Element Solutions | 2019-12-03 | $68m | 0.0x | 0.0x |
| INTORQ GmbH & Co. KG | Kendrion | 2019-11-05 | $90m | 0.0x | 0.0x |
| APC Technology Group | Specialist Components | 2019-09-17 | $32m | 0.0x | 0.0x |
| Spire Power Solutions | Mill Point Capital (PE) | 2019-08-16 | $68m | 0.0x | 0.0x |
| NVC Lighting | KKR (PE) | 2019-08-11 | $794m | 0.0x | 0.0x |
| Souriau-Sunbank Connection Technologies | Eaton | 2019-07-22 | $920m | 0.0x | 0.0x |
| Cable Connectivity Group | Torqx Capital Partners (PE) | 2019-06-16 | $127m | 0.0x | 0.0x |
| Bermuda Electric Light Co. | Algonquin | 2019-06-03 | $365m | 0.0x | 0.0x |
| Amerlux LLC | Delta Electronics | 2019-03-08 | $90m | 0.0x | 0.0x |
| Maxwell Technologies | Tesla | 2019-02-04 | $219m | 0.0x | 1.7x |
| Ulusoy Elektrik A.Ş. | Eaton | 2019-01-31 | $214m | 5.9x | 1.7x |
| Fiber-Line | Avient | 2019-01-02 | $120m | 0.0x | 0.0x |
| GTK (UK) Ltd. | Volex | 2018-12-19 | $22m | 0.0x | 0.0x |
| TCI LLC | Allient | 2018-12-06 | $64m | 0.0x | 0.0x |
| Vignal Group | EMZ Partners (PE) | 2018-11-30 | $134m | 0.0x | 0.0x |
| SSI Controls Technologies | Amphenol | 2018-11-27 | $400m | 0.0x | 0.0x |
| Powernet International Oy | Efore Plc | 2018-11-21 | $5m | 4.5x | 0.5x |
| Agile Magnetics | Standex | 2018-10-01 | $39m | 0.0x | 2.3x |
| GIGAVAC LLC | Sensata Technologies | 2018-09-24 | $233m | 0.0x | 0.0x |
| Power Products LLC - Global Marine & Mobile Business | Brunswick | 2018-06-29 | $910m | 0.0x | 3.9x |
| AVENTICS GmbH | Emerson | 2018-05-17 | $594m | 0.0x | 1.2x |
| VUES Brno s.r.o. | Moog | 2018-02-16 | $60m | 0.0x | 1.8x |
| Dale Power Solutions | NVM Private Equity (PE) | 2018-02-06 | $14m | 0.0x | 0.0x |
| Enertec Systems Ltd. | Coolisys Technologies | 2018-01-02 | $5m | 0.0x | 0.0x |
| Famostar B.V. | FW Thorpe | 2017-12-21 | $9m | 0.0x | 1.1x |
| Anaren | TTM Technologies | 2017-12-03 | $775m | 1.7x | 0.0x |
| Lightning Diversion Systems | Ducommun | 2017-09-11 | $60m | 0.0x | 0.0x |
| Pacific Insight Electronics Corp. | Methode Electronics | 2017-08-01 | $114m | 0.0x | 0.0x |
| Sevcon | BorgWarner | 2017-07-17 | $200m | 0.0x | 0.0x |
| Excelsys Holdings Ltd. (Excelsys Technologies) | Advanced Energy | 2017-07-05 | $17m | 0.0x | 0.0x |
| Younicos AG | Aggreko | 2017-07-03 | $52m | 0.0x | 5.8x |
| Innovative Laser Technologies | IPG Photonics | 2017-06-19 | $40m | 0.0x | 0.0x |
| Chromalox | Spirax-Sarco Engineering | 2017-05-26 | $415m | 9.7x | 2.1x |
| Triad Speakers | Control4 Corp. | 2017-02-28 | $10m | 0.0x | 1.1x |
| NEC TOKIN Corp. | KEMET Corp. | 2017-02-23 | $53m | 0.0x | 0.0x |
| Atlas Lighting Products | LSI Industries | 2017-02-21 | $98m | 10.1x | 1.7x |
| Morgan Advanced Materials - Rotary Transfer Systems Business | Moog | 2017-02-17 | $45m | 0.0x | 2.0x |
| Orlaco Products BV | Stoneridge | 2017-02-01 | $85m | 0.0x | 0.0x |
| Flux Eclairage S.A.S. | Fagerhult | 2016-12-23 | $6m | 0.0x | 0.0x |
| WE-EF Leuchten Gmbh & Co. KG | Fagerhult | 2016-12-23 | $91m | 0.0x | 1.4x |
| e2v Technologies Plc | Teledyne Technologies | 2016-12-12 | $965m | 12.8x | 2.7x |
| Cybernetica - EKTA Branded Products | Carmanah | 2016-11-29 | $2m | 0.0x | 0.0x |
| PowerGenix Corp. | ZincFive | 2016-11-17 | $65m | 0.0x | 0.0x |
| Enovation Controls LLC | Helios Technologies | 2016-11-07 | $200m | 0.0x | 0.0x |
| Hamilton Sundstrand Corp. - ElectroMagnetic Enterprise | Handy & Harman Ltd. | 2016-10-03 | $65m | 0.0x | 1.2x |
| Exception Global CEM Solutions Ltd. | Fabrinet | 2016-09-15 | $14m | 0.0x | 0.0x |
| Luvata Heat Transfer Solutions | Modine Manufacturing Co. | 2016-09-06 | $422m | 7.2x | 0.8x |
| Jd Holding | Sparton | 2016-08-16 | $3m | 0.0x | 0.0x |
| BH Electronics | Patrick | 2016-08-01 | $35m | 0.0x | 0.0x |
| Vlad | UI Gestion SA (PE) | 2016-08-01 | $2m | 0.0x | 0.0x |
| Technibus | IES | 2016-06-02 | $45m | 0.0x | 0.0x |
| The Climate Control Group | NIBE | 2016-05-12 | $364m | 14.6x | 1.3x |
| TNT Energy LLC | Revolution Lighting | 2016-05-02 | $10m | 4.3x | 0.4x |
| Maxwell Technologies | Data Device Corp. | 2016-04-12 | $21m | 0.0x | 0.0x |
| PCB Group | MTS Systems Corp. | 2016-04-06 | $580m | 0.0x | 0.0x |
| Fianium Holdings Ltd. | NKT Photonics | 2016-03-31 | $32m | 0.0x | 3.0x |
| Interplex | EQT Private Capital Asia (PE) | 2016-03-16 | $450m | 0.0x | 0.0x |
| Rofin-Sinar Technologies | Coherent | 2016-03-16 | $942m | 12.9x | 1.9x |
| LED Linear GmbH | Fagerhult | 2016-03-15 | $45m | 0.0x | 1.9x |
| Cablecraft Ltd. | Diploma | 2016-03-09 | $40m | 0.0x | 1.7x |
| Talsar SA | Grupo Rotoplas S.A.B. de C.V. | 2016-03-04 | $38m | 0.0x | 0.0x |
| PowerSecure International | Southern | 2016-02-24 | $431m | 25.0x | 1.1x |
| Plitron Manufacturing | discoverIE Group | 2016-02-12 | $3m | 0.0x | 0.5x |
| AML Systems | Johnson Electric Holdings | 2016-02-05 | $73m | 0.0x | 0.0x |
| Brookfield Engineering Laboratories | AMETEK | 2016-02-05 | $167m | 0.0x | 3.0x |
| ESP/SurgeX | AMETEK | 2016-02-05 | $130m | 0.0x | 3.3x |
| mophie | ZAGG | 2016-02-02 | $100m | 0.0x | 0.0x |
| Accutronics Ltd. | Ultralife | 2016-01-13 | $12m | 0.0x | 0.0x |
| HeiDrive GmbH & Co. KG | Allient | 2015-12-23 | $22m | 0.0x | 0.0x |
| Flux A/S | discoverIE Group | 2015-11-06 | $6m | 0.0x | 0.4x |
| Juno Lighting | Acuity Brands | 2015-10-30 | $385m | 12.0x | 1.7x |
| Sakti3 | Dyson Ltd. | 2015-10-19 | $90m | 0.0x | 0.0x |
| Furnace Parts LLC | Ultra Electronics | 2015-10-14 | $12m | 0.0x | 0.0x |
| Gulf Coast Downhole Technologies LLC | Prysmian | 2015-09-25 | $45m | 0.0x | 0.0x |
| Magnetek | Columbus McKinnon | 2015-09-02 | $189m | 14.3x | 1.7x |
| Distech Controls | Acuity Brands | 2015-09-01 | $242m | 0.0x | 0.0x |
| Bifold Fluidpower Ltd. | Rotork | 2015-08-28 | $192m | 0.0x | 3.5x |
| Motovario S.p.A. | TECO | 2015-07-31 | $211m | 9.8x | 1.7x |
| Claymount Assemblies BV | Varian Medical Systems | 2015-07-29 | $56m | 0.0x | 1.7x |
| Stontronics Ltd. | Stadium Group | 2015-07-28 | $10m | 0.0x | 1.3x |
The 150 most recent of 172 recorded transactions in this sector. n/d means not disclosed. Most transactions close without a published multiple, which is why the disclosed count matters more than the median.
See all 172 Electrical Equipment transactions
Who owns Industrials & Manufacturing companies
On PEStore, Electrical Equipment sits within Industrials & Manufacturing. PEStore profiles the private equity firms and serial acquirers active there: what they own, how long they have held it, and every deal on record. Underlined acquirers above link to their profiles.
Industrials & Manufacturing investors and acquirers on PEStoreMultiples across every sector
What is your Electrical Equipment business worth?
Run the free valuation against the current multiple band for your sector. It takes about a minute and shows the range and the method behind it.
Run a valuation