Financial Services
Who acquires Financial Services companies
487 distinct acquirers across 699 recorded transactions, 2014 to 2026. Every buyer below has completed at least one acquisition in this sector.
Most active acquirers
Ranked by number of acquisitions recorded in this sector. A buyer that has done this more than once has a thesis, and a thesis is what makes an approach worth making.
- AFH Financial Group10 deals
- Seacoast Bank8 deals
- HTLF8 deals
- The First Bank6 deals
- Summit Financial Group5 deals
- First Bank5 deals
- Farmers National Bank5 deals
- Simmons Bank5 deals
Recorded transactions
| Target | Acquirer | Date | Value | EV/EBITDA | EV/Revenue |
|---|---|---|---|---|---|
| NSTS Bancorp | Brookfield Bancshares | 2026-10-01 | $74m | 0.0x | 0.0x |
| DigitalBridge Group | Duncan Holdco LLC | 2026-09-30 | $0k | 0.0x | 0.0x |
| FSC Bancshares | Hawthorn Bancshares | 2026-09-03 | $0k | 0.0x | 0.0x |
| Kiavi | Figure Technology Solutions | 2026-09-01 | $590m | 0.0x | 0.0x |
| Two Harbors Investment Corp. | CrossCountry Mortgage | 2026-08-25 | $0k | 0.0x | 0.0x |
| RocketFuel payments business | RPay Inc. | 2026-08-21 | $0k | 0.0x | 0.0x |
| Webster Financial Corporation | Banco Santander | 2026-08-20 | $0k | 0.0x | 0.0x |
| InstaMortgage Inc. | reAlpha Tech Corp. | 2026-08-19 | $9m | 0.0x | 0.0x |
| The Aaron's Company | Katapult Holdings | 2026-08-11 | $0k | 0.0x | 0.0x |
| ACRES Capital Corp. | ACRES Commercial Realty Corp. | 2026-08-06 | $0k | 0.0x | 0.0x |
| ALT 5 Sigma Canada | Prime Delta Corp. | 2026-08-03 | $0k | 0.0x | 0.0x |
| Signature Bancorporation | Esquire Financial Holdings | 2026-08-01 | $0k | 0.0x | 0.0x |
| Celero Commerce | Deluxe Corporation | 2026-07-31 | $0k | 0.0x | 0.0x |
| Oaktree | Brookfield Asset Management Ltd. | 2026-07-31 | $3.0bn | 0.0x | 0.0x |
| Open Lending Corporation | ANV Group Holdings Ltd. | 2026-07-30 | $0k | 0.0x | 0.0x |
| Northfield Bancorp | Columbia Financial | 2026-07-22 | $0k | 0.0x | 0.0x |
| Affinity Advisory Network | Stark Novus Financial Inc. | 2026-07-15 | $0k | 0.0x | 0.0x |
| Lakeside Bancshares | Catalyst Bancorp | 2026-07-14 | $41m | 0.0x | 0.0x |
| Adirondack Bancorp | Arrow Financial Corporation | 2026-07-01 | $0k | 0.0x | 0.0x |
| Constant Investments | Linkhome Holdings Inc. | 2026-07-01 | $0k | 0.0x | 0.0x |
| Stellar Bancorp | Prosperity Bancshares | 2026-07-01 | $0k | 0.0x | 0.0x |
| The Farmers Bancorp | Richmond Mutual Bancorporation | 2026-07-01 | $0k | 0.0x | 0.0x |
| Janus Henderson Group plc | Trian Fund Management | 2026-06-30 | $0k | 0.0x | 0.0x |
| Stellus Capital Management | Ridgepost Capital | 2026-06-22 | $0k | 0.0x | 0.0x |
| Arena Aviation Partners B.V. | Air T | 2026-06-10 | $0k | 0.0x | 0.0x |
| Flushing Financial Corporation | OceanFirst Financial Corp. | 2026-06-01 | $0k | 0.0x | 0.0x |
| Kubra Data Transfer LTD. | Repay Holdings Corporation | 2026-06-01 | $372m | 0.0x | 0.0x |
| Time Is Loan Limited | Addentax Group Corp. | 2026-05-15 | $0k | 0.0x | 0.0x |
| United Dogecoin Inc. | Shuttle Pharmaceuticals Holdings | 2026-05-06 | $0k | 0.0x | 0.0x |
| Atlantic House Holdings Limited | WisdomTree | 2026-05-01 | $200m | 0.0x | 0.0x |
| LINKBANCORP | Burke & Herbert Financial Services Corp. | 2026-05-01 | $0k | 0.0x | 0.0x |
| Monavate Holdings Limited and Baanx.com Ltd | Exodus Movement | 2026-05-01 | $76m | 0.0x | 0.0x |
| Reliance First Capital LLC | Carrington Mortgage Services | 2026-05-01 | $50m | 0.0x | 0.0x |
| Targeted Lending Co. | Pioneer Bancorp | 2026-04-24 | $140m | 0.0x | 0.0x |
| Diamond Hill Investment Group | First Eagle Investments | 2026-04-22 | $0k | 0.0x | 0.0x |
| Heritage Commerce Corp | CVB Financial Corp. | 2026-04-17 | $0k | 0.0x | 0.0x |
| SWK Holdings Corporation | Runway Growth Finance Corp. | 2026-04-06 | $0k | 0.0x | 0.0x |
| Blue Foundry Bancorp | Fulton Financial Corporation | 2026-04-01 | $0k | 0.0x | 0.0x |
| BOH Holdings | South Plains Financial | 2026-04-01 | $0k | 0.0x | 0.0x |
| First Foundation Inc. | FirstSun Capital Bancorp | 2026-04-01 | $0k | 0.0x | 0.0x |
| NBC Bancorp | Ballston Spa Bancorp | 2026-04-01 | $0k | 0.0x | 0.0x |
| Tom Johnson Investment Management | Bimini Capital Management | 2026-04-01 | $12m | 0.0x | 0.0x |
| United Security Bancshares | Community West Bancshares | 2026-04-01 | $186m | 0.0x | 0.0x |
| Victory Bancorp | QNB Corp. | 2026-04-01 | $0k | 0.0x | 0.0x |
| Vinovest | StartEngine Crowdfunding | 2026-03-17 | $0k | 0.0x | 0.0x |
| IF Bancorp | ServBanc Holdco | 2026-03-12 | $0k | 0.0x | 0.0x |
| Forge Global Holdings | The Charles Schwab Corporation | 2026-03-02 | $0k | 0.0x | 0.0x |
| CedarStone Financial | First Financial Corporation | 2026-03-01 | $25m | 0.0x | 0.0x |
| CNB Bank Shares | HBT Financial | 2026-03-01 | $0k | 0.0x | 0.0x |
| Fidelity Bank NOLA mortgage division | First Federal Bank | 2026-03-01 | $0k | 0.0x | 0.0x |
| Keystone National Group | Virtus Investment Partners | 2026-03-01 | $295m | 0.0x | 0.0x |
| Two Rivers Financial Group | First Mid Bancshares | 2026-02-28 | $0k | 0.0x | 0.0x |
| 1st Colonial Bancorp, Inc. | Mid Penn Bancorp | 2026-02-27 | $106m | 0.0x | 0.0x |
| MidWestOne Financial Group | Nicolet Bankshares | 2026-02-13 | $0k | 0.0x | 0.0x |
| Cadence Bank | Huntington Bancshares Incorporated | 2026-02-01 | $0k | 0.0x | 0.0x |
| Comerica Incorporated | Fifth Third Bancorp | 2026-02-01 | $0k | 0.0x | 0.0x |
| First Citizens Bancshares | Park National Corporation | 2026-02-01 | $0k | 0.0x | 0.0x |
| Keystone Bancshares | Third Coast Bancshares | 2026-02-01 | $0k | 0.0x | 0.0x |
| Olympic Bancorp | Heritage Financial Corporation | 2026-01-31 | $0k | 0.0x | 0.0x |
| First Western SBLC | Peachtree Group | 2026-01-21 | $45m | 0.0x | 0.0x |
| The Debt Exchange | Heritage Global Inc. | 2026-01-09 | $8m | 0.0x | 0.0x |
| Worldpay Holdco | Global Payments Inc. | 2026-01-09 | $0k | 0.0x | 0.0x |
| Signature Bank of Georgia | First Community Corporation | 2026-01-08 | $0k | 0.0x | 0.0x |
| Vista Bancshares | National Bank Holdings Corporation | 2026-01-07 | $0k | 0.0x | 0.0x |
| PB Bankshares | Norwood Financial Corp | 2026-01-05 | $0k | 0.0x | 0.0x |
| Purchasing Power | PROG Holdings | 2026-01-02 | $420m | 0.0x | 0.0x |
| Synovus Financial Corp. | Pinnacle Financial Partners | 2026-01-02 | $0k | 0.0x | 0.0x |
| BankFinancial Corporation | First Financial Bancorp. | 2026-01-01 | $0k | 0.0x | 0.0x |
| Centre 1 Bancorp | Bank First Corporation | 2026-01-01 | $0k | 0.0x | 0.0x |
| FineMark Holdings | Commerce Bancshares | 2026-01-01 | $0k | 0.0x | 0.0x |
| Progressive Bancorp | Business First Bancshares | 2026-01-01 | $0k | 0.0x | 0.0x |
| Wichita Falls Bancshares | Investar Holding Corporation | 2026-01-01 | $113m | 0.0x | 0.0x |
| First IC Corporation | MetroCity Bankshares | 2025-12-01 | $0k | 0.0x | 0.0x |
| MindWave Innovations Inc | Apimeds Pharmaceuticals US | 2025-12-01 | $0k | 0.0x | 0.0x |
| TC Bancshares | Colony Bankcorp | 2025-12-01 | $0k | 0.0x | 0.0x |
| Guild Holdings Company | Bayview MSR Opportunity (U.S.) Master Fund | 2025-11-28 | $1.3bn | 0.0x | 0.0x |
| Provident Bancorp | NB Bancorp | 2025-11-15 | $0k | 0.0x | 0.0x |
| AccessOne Parent Holdings | Phreesia | 2025-11-12 | $163m | 0.0x | 0.0x |
| HarborOne Bancorp | Eastern Bankshares | 2025-11-01 | $0k | 0.0x | 0.0x |
| Alpha Group International plc | Corpay | 2025-10-31 | $0k | 0.0x | 0.0x |
| CFSB Bancorp | Hometown Financial Group | 2025-10-31 | $0k | 0.0x | 0.0x |
| Infinitus Pay Inc. | AppTech Payments Corp. | 2025-10-31 | $0k | 0.0x | 0.0x |
| Veritex Holdings | Huntington Bancshares Incorporated | 2025-10-20 | $0k | 0.0x | 0.0x |
| Ceres Partners | WisdomTree | 2025-10-01 | $275m | 0.0x | 0.0x |
| Guaranty Bancshares | Glacier Bancorp | 2025-10-01 | $0k | 0.0x | 0.0x |
| HomeXpress Mortgage Corp. | Chimera Investment Corporation | 2025-10-01 | $0k | 0.0x | 0.0x |
| Mr. Cooper Group Inc. | Rocket Companies | 2025-10-01 | $14.2bn | 0.0x | 0.0x |
| Susquehanna Community Financial | Citizens & Northern Corporation | 2025-10-01 | $0k | 0.0x | 0.0x |
| Villages Bancorporation | Seacoast Banking Corporation of Florida | 2025-10-01 | $829m | 0.0x | 0.0x |
| Bridge Investment Group Holdings Inc. | Apollo Global Management | 2025-09-02 | $0k | 0.0x | 0.0x |
| HomeStreet | Mechanics Bank | 2025-09-02 | $0k | 0.0x | 0.0x |
| Brookline Bancorp | Beacon Financial Corporation | 2025-09-01 | $0k | 0.0x | 0.0x |
| Old Point Financial Corporation | TowneBank | 2025-09-01 | $0k | 0.0x | 0.0x |
| Global Blue Group Holding AG | Shift4 Payments | 2025-08-18 | $0k | 0.0x | 0.0x |
| Northumberland Bancorp | Steele Bancorp | 2025-08-01 | $0k | 0.0x | 0.0x |
| R.J. O’Brien | StoneX Group Inc. | 2025-07-31 | $0k | 0.0x | 0.0x |
| Penns Woods Bancorp | Northwest Bancshares | 2025-07-25 | $0k | 0.0x | 0.0x |
| ESSA Bancorp | CNB Financial Corporation | 2025-07-23 | $0k | 0.0x | 0.0x |
| Heartland Bancshares | Seacoast Banking Corporation of Florida | 2025-07-11 | $111m | 0.0x | 0.0x |
| Accuidity | Forge Global Holdings | 2025-07-01 | $0k | 0.0x | 0.0x |
| Cornerstone Community Bancorp | Plumas Bancorp | 2025-07-01 | $61m | 0.0x | 0.0x |
| Enterprise Bancorp | Independent Bank Corp. | 2025-07-01 | $0k | 0.0x | 0.0x |
| NewPoint Holdings JV LLC | Franklin BSP Realty Trust | 2025-07-01 | $425m | 0.0x | 0.0x |
| QC Holdings | Prospect Capital Management (PE) | 2025-07-01 | $115m | 0.0x | 0.0x |
| Southern States Bancshares | FB Financial Corporation | 2025-07-01 | $368m | 0.0x | 0.0x |
| ePlus financing business | Marlin Leasing Corporation | 2025-06-30 | $180m | 0.0x | 0.0x |
| FineMark | Commerce Bank | 2025-06-16 | $585m | 0.0x | 0.0x |
| BankProv | Needham Bank | 2025-06-05 | $212m | 0.0x | 3.9x |
| The First of Long Island Corporation | ConnectOne Bancorp | 2025-06-01 | $0k | 0.0x | 0.0x |
| Colonial Federal Savings Bank | bankHometown | 2025-05-20 | $44m | 0.0x | 5.9x |
| Discover Financial Services | Capital One Financial Corporation | 2025-05-18 | $0k | 0.0x | 0.0x |
| Royalty Pharma Manager | Royalty Pharma plc | 2025-05-16 | $0k | 0.0x | 0.0x |
| H&T Group | FirstCash | 2025-05-14 | $457m | 4.0x | 1.1x |
| Burroughs | Loomis | 2025-05-06 | $72m | 0.0x | 0.7x |
| Evans Bancorp | NBT Bancorp Inc. | 2025-05-02 | $0k | 0.0x | 0.0x |
| Bremer Financial Corporation | Old National Bancorp | 2025-05-01 | $0k | 0.0x | 0.0x |
| William Penn Bancorporation | Mid Penn Bancorp | 2025-04-30 | $120m | 0.0x | 0.0x |
| R.J. O'Brien & Associates | StoneX | 2025-04-14 | $900m | 5.3x | 1.2x |
| First Financial Northwest Bank | Global Federal Credit Union | 2025-04-11 | $229m | 0.0x | 0.0x |
| Qualitas Equity Funds SGEIC | P10 | 2025-04-04 | $63m | 0.0x | 0.0x |
| Old Point National Bank | Towne Bank | 2025-04-03 | $203m | 0.0x | 3.3x |
| Territorial Bancorp Inc. | Hope Bancorp | 2025-04-02 | $0k | 0.0x | 0.0x |
| Amundi US | Victory Capital Holdings | 2025-04-01 | $0k | 0.0x | 0.0x |
| Sandy Spring Bancorp | Atlantic Union Bankshares Corporation | 2025-04-01 | $1.3bn | 0.0x | 0.0x |
| Sterling Bank and Trust | EverBank Financial Corp | 2025-04-01 | $261m | 0.0x | 0.0x |
| The First Bancshares | Renasant Corporation | 2025-04-01 | $0k | 0.0x | 0.0x |
| Village Bank and Trust Financial Corp. | TowneBank | 2025-04-01 | $0k | 0.0x | 0.0x |
| Ethniki Insurance | Piraeus Bank | 2025-03-13 | $676m | 0.0x | 0.0x |
| Guaranty Bancorp | Bar Harbor Bankshares | 2025-03-11 | $42m | 0.0x | 0.0x |
| Premier Financial Corp. | Wesbanco | 2025-03-03 | $0k | 0.0x | 0.0x |
| CrossFirst Bankshares | First Busey Corporation | 2025-03-01 | $0k | 0.0x | 0.0x |
| Fentura Financial | ChoiceOne Financial Services | 2025-03-01 | $0k | 0.0x | 0.0x |
| Bancorp Financial | Old Second | 2025-02-25 | $197m | 0.0x | 0.0x |
| Heartland BancCorp | German American Bancorp | 2025-02-01 | $0k | 0.0x | 0.0x |
| Traditions Bancorp | ACNB Corporation | 2025-02-01 | $0k | 0.0x | 0.0x |
| BM Technologies | First Carolina Bank | 2025-01-31 | $0k | 0.0x | 0.0x |
| Bridge IT | Upbound Group | 2025-01-31 | $0k | 0.0x | 0.0x |
| Heartland Financial USA | UMB Financial Corporation | 2025-01-31 | $0k | 0.0x | 0.0x |
| Marblehead Bank | State Bank | 2025-01-17 | $5m | 0.0x | 0.0x |
| Truhome | Warburg Pincus (PE) | 2025-01-13 | $697m | 0.0x | 0.0x |
| Bateau Asset Management Pty | SMC Entertainment | 2025-01-07 | $0k | 0.0x | 0.0x |
| Northway Financial | Camden National Corporation | 2025-01-02 | $97m | 0.0x | 0.0x |
| Independent Bank Group | SouthState Corporation | 2025-01-01 | $0k | 0.0x | 0.0x |
| Penns Woods Bancorp | Northwest Bancshares | 2024-12-17 | $270m | 0.0x | 0.0x |
| Brigit | Rent-A-Center | 2024-12-12 | $460m | 0.0x | 0.0x |
| Sallyport Commercial Finance | Northrim Bank | 2024-11-01 | $54m | 0.0x | 0.0x |
| DigiAsia | PayMate | 2024-09-24 | $400m | 0.0x | 0.0x |
| Indostar Home Finance | EQT (PE) | 2024-09-19 | $263m | 0.0x | 0.0x |
| iCG Pay | CSG | 2024-06-03 | $17m | 0.0x | 1.8x |
| Home Federal | Alerus Financial | 2024-05-15 | $116m | 0.0x | 3.0x |
The 150 most recent of 699 recorded transactions in this sector. n/d means not disclosed. Most transactions close without a published multiple, which is why the disclosed count matters more than the median.
See all 699 Financial Services transactions
Who owns Financial Services companies
On PEStore, Financial Services sits within Financial Services. PEStore profiles the private equity firms and serial acquirers active there: what they own, how long they have held it, and every deal on record. Underlined acquirers above link to their profiles.
Financial Services investors and acquirers on PEStoreMultiples across every sector
What is your Financial Services business worth?
Run the free valuation against the current multiple band for your sector. It takes about a minute and shows the range and the method behind it.
Run a valuation