Marketing
Who acquires Marketing companies
144 distinct acquirers across 163 recorded transactions, 2014 to 2026. Every buyer below has completed at least one acquisition in this sector.
Most active acquirers
Ranked by number of acquisitions recorded in this sector. A buyer that has done this more than once has a thesis, and a thesis is what makes an approach worth making.
- Next 15 Group6 deals
- Inizio3 deals
- Impelus3 deals
- ONAR Holding Corporation2 deals
- T-Mobile US2 deals
- Perion2 deals
- Mobvista2 deals
- Access Intelligence2 deals
Recorded transactions
| Target | Acquirer | Date | Value | EV/EBITDA | EV/Revenue |
|---|---|---|---|---|---|
| Advertise Purple LLC | ONAR Holding Corporation | 2026-09-29 | $20m | 3.0x | 1.2x |
| SurgePays ClearLine platform and GPOX Wireless business | GPO Plus | 2026-09-10 | $28m | 0.0x | 0.0x |
| Archenia | Marchex | 2026-07-01 | $10m | 0.0x | 0.0x |
| Yada Commerce Inc | NextTrip | 2026-06-10 | $0k | 0.0x | 0.0x |
| Mobivity Holdings Corp. business | Mistplay | 2026-03-26 | $0k | 0.0x | 0.0x |
| Cardlytics Bridg platform | PAR Technology Corporation | 2026-03-24 | $0k | 0.0x | 0.0x |
| IndiCue | Cineverse Corp. | 2026-02-13 | $22m | 0.0x | 0.0x |
| SIREN GROUP AG d/b/a HomeBuddy | QuinStreet | 2026-01-02 | $190m | 0.0x | 0.0x |
| VMED Services | VMED Consulting | 2025-12-31 | $2m | 0.0x | 0.0x |
| Integral Ad Science Holding Corp. | Novacap | 2025-12-23 | $1.9bn | 0.0x | 0.0x |
| The Interpublic Group of Companies | Omnicom Group Inc. | 2025-11-26 | $0k | 0.0x | 0.0x |
| Juice Labs LLC | ONAR Holding Corporation | 2025-09-15 | $2m | 0.0x | 0.0x |
| The Odyssey S.A.S. and DSL Digital LLC | NYIAX | 2025-08-29 | $0k | 0.0x | 0.0x |
| Bella Rio Marketing Agency | Global Asset Management Group | 2025-07-31 | $0k | 0.0x | 0.0x |
| SGK Brand Solutions | Logo Holdings II Corporation | 2025-05-01 | $350m | 0.0x | 0.0x |
| Blis | T-Mobile US | 2025-03-05 | $175m | 0.0x | 0.0x |
| Teads | Outbrain Inc. | 2025-02-03 | $900m | 0.0x | 0.0x |
| Vistar Media | T-Mobile US | 2025-01-13 | $600m | 0.0x | 0.0x |
| Innovid | Mediaocean | 2024-11-21 | $500m | 0.0x | 0.0x |
| Omne | YFM Equity Partners (PE) | 2024-11-11 | $13m | 0.0x | 0.0x |
| V One | Insignia Capital Group (PE) | 2024-10-22 | $104m | 0.0x | 0.0x |
| LiveIntent | Zeta Global | 2024-10-08 | $250m | 0.0x | 0.0x |
| TranZact | GTCR (PE) | 2024-10-01 | $632m | 0.0x | 0.0x |
| Bangarang Enterprises | Stran & Company | 2024-08-23 | $2m | 0.0x | 0.0x |
| Jun Group | Verve Group | 2024-06-18 | $185m | 0.0x | 0.0x |
| RevenueZen | Onfolio | 2024-01-04 | $1m | 0.0x | 0.8x |
| Svensk Direktreklam | North Media | 2023-12-29 | $41m | 0.0x | 0.0x |
| Hivestack | Perion | 2023-12-12 | $100m | 0.0x | 0.0x |
| D2C Media | Cars.com | 2023-11-02 | $80m | 0.0x | 0.0x |
| Flywheel | Omnicom Group | 2023-10-30 | $835m | 0.0x | 0.0x |
| OUTFRONT Media - Canadian Business | Bell Media | 2023-10-23 | $312m | 0.0x | 3.3x |
| Medicx Health (Medicx) | OptimizeRx | 2023-10-12 | $95m | 0.0x | 0.0x |
| titus/one | ZoomerMedia Ltd. | 2023-09-14 | $1m | 0.0x | 0.0x |
| Tagger Media | Sprout Social | 2023-08-03 | $140m | 0.0x | 0.0x |
| Clear Channel Switzerland | Goldbach Media AG | 2022-12-22 | $89m | 0.0x | 0.0x |
| Amobee - Omnichannel Demand Side Platform and Advanced TV Platform | Tremor International | 2022-07-25 | $239m | 10.9x | 0.0x |
| Ocean Outdoor | Atairos (PE) | 2022-05-03 | $580m | 0.0x | 0.0x |
| Viral Loops | Wishpond | 2022-04-04 | $2m | 0.0x | 0.0x |
| Helix House | Business Warrior | 2022-03-23 | $5m | 0.0x | 0.0x |
| Engine Group | Next 15 Group | 2022-03-03 | $119m | 0.0x | 0.0x |
| Oribi | 2022-02-28 | $80m | 0.0x | 0.0x | |
| Converge Direct | Troika Media Group | 2022-02-24 | $125m | 5.4x | 0.4x |
| LoopMe | Mayfair Equity Partners (PE) | 2022-01-20 | $120m | 0.0x | 0.0x |
| HyperPointe | XWELL | 2022-01-10 | $7m | 0.0x | 0.0x |
| Inbox Insight | Mobeus Equity Partners (PE) | 2022-01-07 | $26m | 0.0x | 0.0x |
| InStore Audio Network | Stingray | 2022-01-05 | $45m | 0.0x | 3.1x |
| Affiliati | Main Street Capital (PE) | 2021-08-17 | $20m | 0.0x | 0.0x |
| Publica | IAS | 2021-08-10 | $220m | 0.0x | 0.0x |
| Feedonomics | BigCommerce | 2021-07-27 | $145m | 0.0x | 0.0x |
| Connexity | Taboola | 2021-07-23 | $800m | 4.3x | 0.0x |
| PandoLogic | Veritone | 2021-07-22 | $150m | 6.0x | 3.0x |
| ZetaDisplay | Hanover Investors (PE) | 2021-06-28 | $84m | 0.0x | 0.0x |
| Relatable | Bambuser | 2021-05-17 | $24m | 0.0x | 0.0x |
| Reyun | Mobvista | 2021-04-28 | $235m | 0.0x | 0.0x |
| Astro Media Group | Thimba Media | 2021-04-07 | $2m | 0.0x | 0.0x |
| AdvertiseCast | Libsyn | 2021-03-31 | $30m | 0.0x | 0.0x |
| AdColony | Digital Turbine | 2021-02-26 | $400m | 0.0x | 0.0x |
| Performance Revenues | Zoomd Ltd. | 2021-02-09 | $4m | 0.0x | 0.0x |
| Tapad | Experian | 2020-11-19 | $280m | 0.0x | 5.1x |
| Be Heard Group plc | Msq Partners | 2020-09-02 | $32m | 0.0x | 0.0x |
| QuinStreet | EducationDynamics | 2020-09-02 | $20m | 0.0x | 0.0x |
| InnerWorkings | HH Global | 2020-07-16 | $177m | 0.0x | 0.0x |
| Inizio | CD&R (PE) | 2020-05-01 | $885m | 0.0x | 2.2x |
| PUBLITECH | React Gaming Group | 2020-02-20 | $8m | 0.0x | 0.0x |
| Pulsar | Access Intelligence | 2020-02-06 | $7m | 0.0x | 0.0x |
| Perfect Audience | SharpSpring | 2019-11-21 | $5m | 0.0x | 0.0x |
| The UnderPar Group | EMERGE Commerce | 2019-11-20 | $12m | 0.0x | 0.0x |
| Firewood Marketing | MediaMonks B.V. | 2019-10-09 | $150m | 0.0x | 0.0x |
| Cello Group Plc - Pulsar | Access Intelligence | 2019-10-02 | $7m | 0.0x | 0.0x |
| Vungle | The Blackstone Group (PE) | 2019-07-15 | $750m | 0.0x | 0.0x |
| Fairway Outdoor Advertising LLC - Five US Markets | Lamar | 2018-12-21 | $419m | 0.0x | 0.0x |
| Activate Marketing Services LLC | Next 15 Group | 2018-11-01 | $9m | 0.0x | 0.0x |
| GfK - Custom Research Business | Ipsos | 2018-09-17 | $118m | 0.0x | 0.0x |
| Waitt Outdoor | Link Media Outdoor | 2018-08-31 | $82m | 0.0x | 0.0x |
| Performance Bridge Media | V One | 2018-08-13 | $11m | 0.0x | 3.0x |
| LeaseLabs | RealPage | 2018-08-02 | $117m | 0.0x | 0.0x |
| TI Health | Halyard Capital (PE) | 2018-07-30 | $53m | 0.0x | 0.0x |
| Giant Creative Strategy LLC | Inizio | 2018-07-17 | $97m | 13.9x | 3.0x |
| Technical Associates Group (TAG) | Publitek Ltd. | 2018-07-13 | $5m | 0.0x | 0.0x |
| Create NYC | UDG Healthcare | 2018-07-03 | $58m | 0.0x | 0.0x |
| APN Outdoor Group Ltd. | JCDecaux SA | 2018-06-26 | $796m | 0.0x | 0.0x |
| WARC Ltd. | Ascential | 2018-06-15 | $37m | 10.9x | 2.2x |
| Ahalogy | Quotient Technology | 2018-06-01 | $20m | 0.0x | 0.0x |
| Webpro AS | ZetaDisplay | 2018-05-28 | $3m | 0.0x | 0.9x |
| NewBay Media LLC | Future | 2018-04-04 | $14m | 0.0x | 0.0x |
| AboveNation Media LLC | Inizio | 2018-02-22 | $2m | 3.5x | 1.3x |
| Nasdaq | Intrado | 2018-01-29 | $335m | 0.0x | 0.0x |
| Agent Marketing LLC | IDX LLC | 2018-01-03 | $6m | 0.0x | 0.0x |
| 3D Discovery Co. Ltd. | Sharing Economy International | 2017-12-11 | $4m | 0.0x | 0.0x |
| Tangerine Promotions | BAMKO | 2017-11-30 | $7m | 0.0x | 0.0x |
| Bolder Graphics | DCM | 2017-10-30 | $5m | 0.0x | 0.7x |
| C2B Solutions Pty Ltd. | Impelus | 2017-08-14 | $7m | 0.0x | 0.0x |
| Circle Research Ltd. | Next 15 Group | 2017-07-12 | $8m | 0.0x | 2.6x |
| MarketMakers | Centaur Media | 2017-07-07 | $21m | 7.9x | 1.2x |
| TCEG | Inizio | 2017-07-03 | $38m | 0.0x | 0.0x |
| MASS CO. | MACO | 2017-05-19 | $9m | 0.0x | 0.0x |
| Crisp Media | Quotient Technology | 2017-05-02 | $33m | 0.0x | 0.0x |
| Visible Measures Corp. | illumin | 2017-03-31 | $10m | 0.0x | 0.0x |
| Teads | Altice Europe | 2017-03-21 | $321m | 0.0x | 1.5x |
| Show Management | Informa | 2017-03-02 | $163m | 0.0x | 0.0x |
| ClicksMob | XLMedia | 2017-02-07 | $5m | 0.0x | 0.3x |
| First Manhattan Consulting Group LLC | Deluxe | 2017-01-06 | $200m | 0.0x | 0.0x |
| GM-Gruppen Moving Message AB | AdCityMedia | 2016-12-12 | $2m | 0.0x | 0.0x |
| Phone Name Marketing Australia Pty. Ltd. | Spirit Communications | 2016-12-08 | $3m | 0.0x | 0.0x |
| Kameleon Worldwide Ltd. | Be Heard Group plc | 2016-12-07 | $6m | 0.0x | 1.7x |
| Unlimited | DBAY Advisors (PE) | 2016-11-17 | $117m | 0.0x | 0.0x |
| Atmos Energy Marketing LLC | CenterPoint Energy | 2016-10-31 | $40m | 0.0x | 0.0x |
| STEM Marketing Ltd. | UDG Healthcare | 2016-10-21 | $129m | 14.0x | 0.0x |
| Triad Retail Media | Xaxis LLC | 2016-10-13 | $300m | 0.0x | 0.0x |
| Kreat Interactive | Level Nine Media Group | 2016-10-06 | $6m | 0.0x | 0.0x |
| Oystercatchers LLP | Centaur Media | 2016-09-21 | $5m | 0.0x | 1.1x |
| Brand Planet Consultants India Pvt. Ltd. | YAAP Digital Pvt. Ltd. | 2016-09-06 | $3m | 0.0x | 0.0x |
| Income Access Group | Paysafe | 2016-09-01 | $30m | 0.0x | 12.1x |
| Optomaton UG | Ve Interactive Ltd. | 2016-09-01 | $6m | 0.0x | 0.0x |
| 140 Proof, Inc. | illumin | 2016-08-11 | $20m | 0.0x | 0.0x |
| Mastermind Involvement Marketing LLC | SharkReach | 2016-07-20 | $16m | 0.0x | 0.0x |
| Smaato | FS Development Investment Holdings | 2016-06-08 | $148m | 0.0x | 0.0x |
| Fame House LLC | Universal Music Group | 2016-05-27 | $1m | 0.0x | 0.0x |
| Vinko Advertising | Mobite Media Group | 2016-04-17 | $2m | 0.0x | 0.0x |
| Ad ON Stream Services LLP | Muses Marketing Pvt. Ltd. | 2016-04-12 | $2m | 0.0x | 0.0x |
| Tuna Advertising Co. | Master Standard Display Co. Ltd. | 2016-03-29 | $1m | 0.0x | 0.0x |
| We-Represent Ltd. | The Physical Network | 2016-03-28 | $4m | 0.0x | 0.0x |
| Responsfabrikken A/S | Link Mobility | 2016-03-17 | $8m | 5.4x | 1.7x |
| JUICE Mobile | Yellow Pages | 2016-03-15 | $35m | 0.0x | 0.0x |
| Publitek Ltd. | Next 15 Group | 2016-03-11 | $10m | 0.0x | 1.1x |
| Inneractive Ltd. | Fyber GmbH | 2016-03-03 | $72m | 0.0x | 0.0x |
| NativeX LLC | Mobvista | 2016-02-29 | $25m | 0.0x | 0.0x |
| Tapad | Telenor | 2016-02-01 | $360m | 0.0x | 0.0x |
| Brew Media Relations | freuds | 2016-01-28 | $15m | 0.0x | 0.0x |
| Terser Tude Ltd. | Somoto | 2016-01-14 | $4m | 0.0x | 1.2x |
| ODD | Next 15 Group | 2015-12-10 | $6m | 4.7x | 0.0x |
| iSite Ltd. | QMS Media | 2015-12-03 | $32m | 0.0x | 0.0x |
| Intercept Interactive | Perion | 2015-12-01 | $180m | 0.0x | 0.0x |
| Millennial Media | AOL | 2015-11-23 | $238m | 0.0x | 0.0x |
| People Acquisition & Retention | GO Social Media | 2015-11-20 | $12m | 0.0x | 0.0x |
| Fluent | Fluent | 2015-11-17 | $100m | 0.0x | 0.0x |
| Globase International ApS | MailUp SpA | 2015-11-13 | $902m | 0.0x | 0.0x |
| Inlink Group Pty Ltd. | oOh!media | 2015-11-05 | $45m | 0.0x | 0.0x |
| Aylesworth Fleming Ltd. | Oliver Group | 2015-10-01 | $65m | 0.0x | 0.0x |
| The Mill | Vantiva | 2015-09-15 | $293m | 0.0x | 0.0x |
| Chime | Providence Equity Partners (PE) | 2015-08-31 | $576m | 0.0x | 0.0x |
| Vizmond Media Pty. Ltd. | Impelus | 2015-08-05 | $3m | 0.0x | 0.0x |
| Hipcricket - Mobile Advertising | SITO Mobile Ltd. | 2015-07-09 | $4m | 0.0x | 0.0x |
| IncrediBull World Ltd. | Next 15 Group | 2015-07-02 | $2m | 0.0x | 0.7x |
| Market Motive | Simplilearn | 2015-06-25 | $10m | 0.0x | 0.0x |
| Taylor Communications | Taylor Corporation | 2015-06-19 | $307m | 0.0x | 0.0x |
| Accent Marketing Services LLC | StarTek | 2015-06-01 | $16m | 0.0x | 0.0x |
| Adare | Endless LLP (PE) | 2015-04-15 | $92m | 0.0x | 0.0x |
| MobPartner SA | Cheetah Mobile | 2015-03-16 | $58m | 0.0x | 0.0x |
| Market Media Oy | ZetaDisplay | 2015-02-18 | $2m | 0.0x | 0.0x |
The 150 most recent of 163 recorded transactions in this sector. n/d means not disclosed. Most transactions close without a published multiple, which is why the disclosed count matters more than the median.
See all 163 Marketing transactions
Who owns Business & Professional Services companies
On PEStore, Marketing sits within Business & Professional Services. PEStore profiles the private equity firms and serial acquirers active there: what they own, how long they have held it, and every deal on record. Underlined acquirers above link to their profiles.
Business & Professional Services investors and acquirers on PEStoreMultiples across every sector
What is your Marketing business worth?
Run the free valuation against the current multiple band for your sector. It takes about a minute and shows the range and the method behind it.
Run a valuation