Media
Who acquires Media companies
140 distinct acquirers across 169 recorded transactions, 2014 to 2026. Every buyer below has completed at least one acquisition in this sector.
Most active acquirers
Ranked by number of acquisitions recorded in this sector. A buyer that has done this more than once has a thesis, and a thesis is what makes an approach worth making.
- Gray6 deals
- UBM4 deals
- Informa3 deals
- Kew Media Group3 deals
- Gannett3 deals
- Nexstar Media Group2 deals
- ZoomerMedia Ltd.2 deals
- Churchill Downs2 deals
Recorded transactions
| Target | Acquirer | Date | Value | EV/EBITDA | EV/Revenue |
|---|---|---|---|---|---|
| Warner Bros. Discovery | Skydance Corporation | 2026-10-06 | $0k | 0.0x | 0.0x |
| Captivate Holdings | National CineMedia | 2026-09-18 | $275m | 0.0x | 0.0x |
| HC2 Broadcasting Holdings Inc. | CONX Corp. | 2026-09-01 | $0k | 0.0x | 0.0x |
| Gray Media stations KKTV | The E.W. Scripps Company | 2026-05-15 | $0k | 0.0x | 0.0x |
| Allen Media Group television stations | Gray Media | 2026-05-01 | $171m | 0.0x | 0.0x |
| WRTV television station | Circle City Broadcasting | 2026-03-31 | $83m | 0.0x | 0.0x |
| TEGNA Inc. | Nexstar Media Group | 2026-03-19 | $0k | 0.0x | 0.0x |
| BTC Inc and UTXO Management GP | Nakamoto Inc. | 2026-02-20 | $82m | 2.4x | 1.0x |
| API Media Innovations Inc. | Datavault AI Inc. | 2026-01-22 | $14m | 0.0x | 0.0x |
| fuboTV Inc. | The Walt Disney Company | 2025-10-30 | $0k | 0.0x | 0.0x |
| Paramount Global | Paramount Skydance Corporation | 2025-08-07 | $0k | 0.0x | 0.0x |
| Crisp Momentum Inc. | OpenLocker Holdings | 2025-07-11 | $0k | 0.0x | 0.0x |
| Dorna Sports | Liberty Media Corporation | 2025-07-03 | $0k | 0.0x | 0.0x |
| Hangzhou SY Culture Media Co. | Yuechi Technology Limited | 2025-06-05 | $550k | 0.0x | 0.0x |
| JOURNY | NextTrip | 2025-04-07 | $0k | 0.0x | 0.0x |
| Clear Channel Outdoor Europe-North segment | Bauer Media Group | 2025-03-31 | $625m | 0.0x | 0.0x |
| Napster | Infinite Reality | 2025-03-25 | $207m | 0.0x | 0.0x |
| Endeavor Group Holdings | Silver Lake | 2025-03-24 | $25.0bn | 0.0x | 0.0x |
| Tastemade | Wonder | 2025-03-12 | $90m | 0.0x | 0.0x |
| FYE Records | FYE Music Entertainment Group | 2025-01-02 | $2m | 0.0x | 0.0x |
| Downtown Music | Virgin Group Ltd. | 2024-12-16 | $775m | 0.0x | 0.0x |
| Rivulet Media | Rivulet Entertainment | 2024-07-07 | $0k | 0.0x | 0.0x |
| Gearbox Software | Take-Two Interactive Software | 2024-03-27 | $460m | 0.0x | 0.0x |
| eOne | Lions Gate Entertainment | 2023-12-27 | $375m | 0.0x | 0.0x |
| Shanghai Xingyi Cinema Management | PAG (PE) | 2023-09-27 | $220m | 0.0x | 0.0x |
| QuintEvents | Liberty Media | 2023-09-06 | $313m | 0.0x | 0.0x |
| Catena Media - Sports Publishing Assets | OneTwenty | 2023-08-08 | $7m | 0.0x | 0.0x |
| Peak Media Collective | ZoomerMedia Ltd. | 2023-06-08 | $5m | 0.0x | 0.0x |
| Winsight | Informa | 2023-05-18 | $380m | 0.0x | 0.0x |
| KUSI | Nexstar Media Group | 2023-05-08 | $35m | 0.0x | 0.0x |
| Tarsus | Informa | 2023-03-09 | $940m | 0.0x | 0.0x |
| Ellis Park Racing & Gaming | Churchill Downs | 2022-09-26 | $79m | 0.0x | 0.0x |
| Ssimwave | IMAX | 2022-09-22 | $19m | 0.0x | 0.0x |
| Axios Media | Cox Enterprises | 2022-08-08 | $525m | 0.0x | 0.0x |
| Plimsoll Productions | ITV Studios Ltd. | 2022-06-14 | $202m | 13.1x | 0.0x |
| Aviwest | Haivision | 2022-02-24 | $23m | 0.0x | 2.0x |
| The Brunswick News | Postmedia | 2022-02-17 | $16m | 0.0x | 0.0x |
| The Athletic | The New York Times | 2022-01-06 | $550m | 0.0x | 0.0x |
| Beijing Weiliantong Tech | Scienjoy Holding | 2021-12-29 | $44m | 0.0x | 0.0x |
| Endeavor Content | CJ ENM | 2021-11-18 | $850m | 0.0x | 0.0x |
| Prime Media | Seven West Media | 2021-11-01 | $122m | 0.0x | 0.0x |
| 1-2-3.tv | iMedia Brands | 2021-09-22 | $95m | 0.0x | 0.0x |
| Phoenix Waters Productions | Coinllectibles | 2021-08-17 | $5m | 0.0x | 0.0x |
| Zoned | GameSquare | 2021-07-27 | $8m | 0.0x | 0.0x |
| ASR Group | Ascential | 2021-07-16 | $122m | 0.0x | 0.0x |
| Gray Television - WJRT-TV | Allen Media Broadcasting | 2021-07-14 | $70m | 0.0x | 0.0x |
| FairPlay Sports Media | Bruin Capital (PE) | 2021-07-12 | $239m | 0.0x | 0.0x |
| iSentia | Access Intelligence | 2021-06-16 | $67m | 0.0x | 0.0x |
| DMS | Yangaroo | 2021-05-21 | $6m | 0.0x | 0.0x |
| eOne Music | The Blackstone Group (PE) | 2021-04-26 | $385m | 0.0x | 0.0x |
| This Old House Ventures | Roku | 2021-03-19 | $98m | 0.0x | 0.0x |
| Podcorn Media | Audacy | 2021-03-10 | $23m | 0.0x | 0.0x |
| The Hustle | Hubspot | 2021-02-03 | $27m | 0.0x | 0.0x |
| Pub Ocean | Perion | 2020-07-22 | $22m | 0.0x | 0.0x |
| Lagardere Studios SAS | Mediawan | 2020-06-22 | $113m | 0.0x | 0.5x |
| PodcastOne | LiveOne | 2020-05-08 | $18m | 0.0x | 0.7x |
| React Presents | LiveOne | 2020-02-07 | $2m | 0.0x | 0.0x |
| On Location | Endeavor | 2020-01-02 | $650m | 0.0x | 0.0x |
| Nexstar Media Group | Fox | 2019-11-05 | $350m | 0.0x | 0.0x |
| TI Media Ltd. | Future | 2019-10-30 | $216m | 4.9x | 0.7x |
| Catalis | NorthEdge Capital (PE) | 2019-10-14 | $139m | 0.0x | 0.0x |
| Turfway Park | Churchill Downs | 2019-10-03 | $46m | 0.0x | 0.0x |
| Urban One | Beasley | 2019-06-10 | $14m | 0.0x | 0.0x |
| Meredith Corp. - Sports Illustrated | Authentic Brands Group | 2019-05-27 | $110m | 0.0x | 0.0x |
| Lagardère SCA - Television Business | M6 Group | 2019-05-24 | $242m | 0.0x | 0.0x |
| EchoStar Corp. - BSS Business | DISH Network | 2019-05-20 | $800m | 0.0x | 0.0x |
| Msq Partners | LDC (PE) | 2019-05-16 | $58m | 0.0x | 0.0x |
| Bayou City Broadcasting LLC | Entertainment Studios | 2019-05-06 | $165m | 0.0x | 0.0x |
| Cooper Holdings | TEGNA | 2019-05-06 | $91m | 0.0x | 0.0x |
| Fanxchange Ltd. | Vivid Seats | 2019-04-11 | $65m | 0.0x | 0.0x |
| Centaur Media Travel and Meetings Ltd. | Northstar Travel Group | 2019-04-10 | $14m | 0.0x | 0.0x |
| BAV | J&S Audio Visual | 2019-03-05 | $9m | 0.0x | 0.0x |
| Jacaranda FM Pty Ltd. | Kagiso Media | 2019-02-11 | $18m | 0.0x | 0.0x |
| Meredith Corp. - FORTUNE Media Brand | Fortune Media Group Holdings Ltd. | 2018-11-09 | $150m | 0.0x | 0.0x |
| Movie Tavern Partners LP | Marcus | 2018-11-02 | $126m | 0.0x | 0.0x |
| EH Media -Technology Brands | Emerald | 2018-08-21 | $28m | 0.0x | 0.0x |
| Gray Television | TEGNA | 2018-08-20 | $105m | 0.0x | 0.0x |
| Entercom Communications Corp. - Radio Stations | Bonneville International Corp. | 2018-08-03 | $141m | 0.0x | 0.0x |
| RLJ Entertainment | AMC Networks | 2018-07-30 | $274m | 0.0x | 0.0x |
| The E. W. Scripps Company - Milwaukee Radio Stations | Good Karma Brands LLC | 2018-07-27 | $16m | 0.0x | 0.0x |
| The E. W. Scripps Company - Radio Stations | Griffin Communications | 2018-06-25 | $13m | 0.0x | 0.0x |
| Ascential Group Ltd. - Exhibitions Business | ITE Group Plc | 2018-05-15 | $462m | 13.0x | 3.6x |
| Newfoundland Capital Corporation Ltd. | Stingray | 2018-05-02 | $506m | 9.5x | 3.0x |
| Essential Media Group LLC | Kew Media Group | 2018-04-30 | $23m | 0.0x | 0.0x |
| Connoisseur Media LLC - Three Radio Stations | Townsquare Media | 2018-03-22 | $17m | 0.0x | 0.0x |
| MEED Media FZ LLC | GlobalData | 2017-12-08 | $18m | 0.0x | 0.0x |
| Sienna Films | Kew Media Group | 2017-11-13 | $3m | 0.0x | 0.0x |
| QYN B.V. | ZetaDisplay | 2017-10-30 | $10m | 8.4x | 1.6x |
| Corus Entertainment | Bell Media | 2017-10-17 | $152m | 0.0x | 0.0x |
| TCB Media Rights Ltd. | Kew Media Group | 2017-10-10 | $9m | 5.6x | 0.5x |
| On The Bay Magazine | ZoomerMedia Ltd. | 2017-08-31 | $643m | 0.0x | 0.0x |
| Vitec Broadcast Services | NEP Group | 2017-08-02 | $41m | 0.0x | 0.6x |
| Katz Broadcasting LLC - Television Networks | Scripps | 2017-08-01 | $302m | 0.0x | 0.0x |
| WRG | Inizio | 2017-07-03 | $38m | 0.0x | 0.0x |
| WCAX-TV | Gray | 2017-05-04 | $29m | 0.0x | 0.0x |
| TV3 Group | Bite Group | 2017-03-17 | $129m | 0.0x | 0.0x |
| Tennis Media Co. LLC | Sinclair Broadcast Group | 2017-03-01 | $8m | 0.0x | 0.0x |
| Diversified Communications | Gray | 2017-02-16 | $85m | 0.0x | 0.0x |
| Nordic Cinema Group AB | AMC | 2017-01-23 | $977m | 0.0x | 0.0x |
| Allworld Exhibitions | UBM | 2016-12-13 | $485m | 12.9x | 5.0x |
| Harris Enterprises | Gannett | 2016-11-30 | $20m | 0.0x | 0.0x |
| Televisión Federal S.A. | Viacom | 2016-11-15 | $345m | 0.0x | 0.0x |
| Nozon SPRL | Starbreeze | 2016-10-25 | $8m | 0.0x | 3.1x |
| Emmis Communications Corp. - WTHI-FM and WWVR-FM Stations | Midwest Communications | 2016-10-12 | $4m | 0.0x | 0.0x |
| Executive Channel International Pty Ltd. | oOh!media | 2016-10-11 | $69m | 0.0x | 0.0x |
| Grass Roots Group Holdings Ltd. | Blackhawk Network | 2016-08-31 | $139m | 8.2x | 0.0x |
| naïve | Believe | 2016-08-25 | $12m | 0.0x | 0.0x |
| Greater Media | Beasley | 2016-07-19 | $240m | 0.0x | 1.0x |
| ReachLocal | Gannett Co. | 2016-06-27 | $156m | 0.0x | 0.4x |
| Boxer TV-Access AB | Com Hem AB | 2016-06-08 | $157m | 0.0x | 0.7x |
| Content Marketing Institute | UBM | 2016-06-01 | $18m | 0.0x | 2.0x |
| China Branding Group Ltd. | Remark Holdings | 2016-05-16 | $8m | 0.0x | 0.0x |
| Withers Broadcasting Co. - WDTV And WVFX | Gray | 2016-05-13 | $27m | 0.0x | 0.0x |
| Orion Media Ltd. | Bauer Media KG | 2016-05-06 | $62m | 0.0x | 0.0x |
| TLA Worldwide Plc | Kalyx Properties Inc. | 2016-05-02 | $60m | 6.4x | 1.2x |
| Business Journals | UBM | 2016-04-22 | $69m | 0.0x | 0.0x |
| BSocial | SocialEyez | 2016-04-07 | $1m | 0.0x | 0.0x |
| BAMKO | Superior Group of Companies | 2016-03-08 | $16m | 0.0x | 0.0x |
| MX1 Ltd. | SES | 2016-02-26 | $242m | 0.0x | 0.0x |
| RR Media Ltd. | SES | 2016-02-26 | $242m | 12.7x | 1.7x |
| Schurz Communications - Television Stations | Gray | 2016-02-16 | $415m | 0.0x | 0.0x |
| The Tennis Channel | Sinclair Broadcast Group | 2016-01-27 | $350m | 0.0x | 0.0x |
| Colane Cable TV | Shenandoah Telecommunication | 2016-01-04 | $2m | 0.0x | 0.0x |
| DreamHack AB | MTG | 2015-11-12 | $29m | 0.0x | 0.0x |
| Garage Entertainment and Production Pty Ltd. | SurfStitch Group | 2015-11-12 | $11m | 0.0x | 0.0x |
| Journal Media Group | Gannett Co. | 2015-10-08 | $280m | 0.0x | 0.0x |
| Sundance Cinemas LLC | Carmike Cinemas | 2015-10-06 | $36m | 0.0x | 0.0x |
| Monroe Publishing Co. | Gannett | 2015-09-24 | $5m | 0.0x | 0.0x |
| Village Roadshow Entertainment Group | Onex Falcon (PE) | 2015-09-14 | $480m | 0.0x | 0.0x |
| Pepcom GmbH | Tele Columbus | 2015-09-13 | $270m | 0.0x | 0.0x |
| Envivio | Ericsson | 2015-09-10 | $125m | 0.0x | 3.0x |
| Ironman | Dalian Wanda Group Co Ltd. | 2015-08-26 | $650m | 0.0x | 0.0x |
| JT Bioscopen | Vue | 2015-08-21 | $96m | 0.0x | 0.0x |
| North American Midway Entertainment LLC | Townsquare Media | 2015-08-17 | $76m | 0.0x | 0.0x |
| Primo Media | AdShareTM | 2015-08-04 | $4m | 0.0x | 0.0x |
| Lincoln Financial Media Corp. | Audacy | 2015-07-16 | $105m | 0.0x | 0.0x |
| Twofour Group Ltd | ITV | 2015-06-25 | $86m | 0.0x | 0.0x |
| Martha Stewart Living Omnimedia | Sequential Brands Group | 2015-06-22 | $353m | 0.0x | 0.0x |
| Marmar Media Ltd. | XLMedia | 2015-06-16 | $7m | 3.3x | 0.7x |
| DT Cinemas Ltd. | PVR INOX | 2015-06-09 | $8m | 0.0x | 0.0x |
| Puerto Rico Cable Co. (dba Choice Cable TV) | Liberty Global | 2015-06-03 | $276m | 0.0x | 0.0x |
| Nordic Cinema Group AB | Bridgepoint (PE) | 2015-04-28 | $556m | 8.8x | 1.8x |
| Media Co Outdoor | Ocean Outdoor | 2015-04-22 | $18m | 0.0x | 0.0x |
| Applebox Productions | FONU2 | 2015-03-31 | $1m | 0.0x | 0.0x |
| CLX Europe S.p.A | eClerx Services | 2015-03-31 | $27m | 0.0x | 0.0x |
| Elite Sports Properties Holdings Pty Ltd. | TLA Worldwide Plc | 2015-03-19 | $18m | 0.0x | 0.0x |
| Glispa GmbH | Market Tech Holdings Ltd. | 2015-03-16 | $77m | 0.0x | 0.0x |
| TVN SA | Scripps Networks Interactive | 2015-03-16 | $658m | 0.0x | 0.0x |
| KMVT-TV & KSVT-TV | Gray | 2015-03-12 | $18m | 0.0x | 0.0x |
| Talpa Media B.V. | ITV | 2015-03-12 | $530m | 0.0x | 0.0x |
The 150 most recent of 169 recorded transactions in this sector. n/d means not disclosed. Most transactions close without a published multiple, which is why the disclosed count matters more than the median.
See all 169 Media transactions
Who owns Media & Communications companies
On PEStore, Media sits within Media & Communications. PEStore profiles the private equity firms and serial acquirers active there: what they own, how long they have held it, and every deal on record. Underlined acquirers above link to their profiles.
Media & Communications investors and acquirers on PEStoreMultiples across every sector
What is your Media business worth?
Run the free valuation against the current multiple band for your sector. It takes about a minute and shows the range and the method behind it.
Run a valuation