Semiconductors
Who acquires Semiconductors companies
105 distinct acquirers across 137 recorded transactions, 2014 to 2026. Every buyer below has completed at least one acquisition in this sector.
Most active acquirers
Ranked by number of acquisitions recorded in this sector. A buyer that has done this more than once has a thesis, and a thesis is what makes an approach worth making.
- Macom Technology Solutions6 deals
- MaxLinear4 deals
- Vishay Intertechnology3 deals
- Semtech3 deals
- Quantum Computing Inc.2 deals
- NCAB Group2 deals
- onsemi2 deals
- Lumentum2 deals
Recorded transactions
| Target | Acquirer | Date | Value | EV/EBITDA | EV/Revenue |
|---|---|---|---|---|---|
| Qorvo | Skyworks Solutions | 2026-10-05 | $0k | 0.0x | 0.0x |
| SkyWater Technology | IonQ | 2026-07-31 | $0k | 0.0x | 0.0x |
| Vega Links | Palomino Laboratories Inc. | 2026-07-31 | $0k | 0.0x | 0.0x |
| Renesas timing business | SiTime Corporation | 2026-07-01 | $0k | 0.0x | 0.0x |
| NHanced Semiconductors | Quantum Computing Inc. | 2026-06-22 | $73m | 0.0x | 0.0x |
| Alpha & Omega Semiconductor Chongqing joint venture | SIMIC Holdings Co. | 2026-05-11 | $150m | 0.0x | 0.0x |
| Luminar Semiconductor | Quantum Computing Inc. | 2026-02-02 | $110m | 0.0x | 0.0x |
| Pixelworks Semiconductor Technology (Shanghai) Co. | Tiansui Xinyuan Technology (Shanghai) Co. | 2026-01-06 | $0k | 0.0x | 0.0x |
| Altera Corporation | Silver Lake | 2025-09-12 | $3.3bn | 0.0x | 0.0x |
| Mixel Group | Silvaco Group | 2025-08-01 | $0k | 0.0x | 0.0x |
| Spansion Fab 25 | SkyWater Technology | 2025-06-30 | $93m | 0.0x | 0.0x |
| Akoustis Technologies | Space Exploration Technologies Corp. | 2025-05-15 | $30m | 0.0x | 0.0x |
| B&B Leiterplattenservice | NCAB Group | 2025-04-23 | $19m | 0.0x | 1.1x |
| Intel NAND memory technology and manufacturing business | SK hynix Inc. | 2025-03-27 | $1.9bn | 0.0x | 0.0x |
| Techpoint | ASMedia | 2025-01-15 | $390m | 20.5x | 5.9x |
| Aviva Links | NXP Semiconductors | 2024-12-17 | $243m | 0.0x | 0.0x |
| Qorvo - Silicon Carbide JFET Technology | onsemi | 2024-12-09 | $115m | 0.0x | 0.0x |
| Birkelbach Kondensatortechnik | Vishay Intertechnology | 2024-11-06 | $19m | 0.0x | 0.0x |
| Knowles - Consumer MEMS Microphone Division | Syntiant | 2024-09-19 | $150m | 0.0x | 0.6x |
| UnitySC | Merck | 2024-07-18 | $175m | 0.0x | 0.0x |
| EMCORE - Chips business and wafer fabrication operations | HieFo | 2024-05-02 | $3m | 0.0x | 0.0x |
| Aura Semiconductor - Clock Products | Si Time | 2023-11-01 | $148m | 0.0x | 0.0x |
| CloudLight | Lumentum | 2023-10-30 | $750m | 0.0x | 0.0x |
| FormFactor - FRT Metrology Business | Camtek | 2023-09-18 | $100m | 0.0x | 0.0x |
| Wolfspeed - RF Business | Macom Technology Solutions | 2023-08-22 | $125m | 0.0x | 0.0x |
| Crocus Technology | Allegro MicroSystems | 2023-08-08 | $420m | 0.0x | 0.0x |
| Linearizer | Macom Technology Solutions | 2023-03-06 | $49m | 0.0x | 0.0x |
| Ommic | Macom Technology Solutions | 2023-02-02 | $43m | 0.0x | 0.0x |
| Entrepix | Amtech | 2023-01-17 | $35m | 0.0x | 0.0x |
| Holaday Circuits | FTG | 2022-12-28 | $18m | 0.0x | 0.0x |
| IMI | FTG | 2022-11-17 | $2m | 0.0x | 0.0x |
| Banias Labs | Alphawave Semi | 2022-10-13 | $240m | 0.0x | 0.0x |
| GeneSiC Semiconductor | Navitas Semiconductor | 2022-08-15 | $100m | 0.0x | 0.0x |
| Heyday | Allegro MicroSystems | 2022-05-31 | $19m | 0.0x | 0.0x |
| Omega Engineering | Dwyer | 2022-04-19 | $620m | 20.5x | 3.1x |
| Saankhya Labs | Tejas Networks | 2022-03-31 | $4m | 0.0x | 0.0x |
| Spectrum Controls | Allient | 2021-12-31 | $70m | 0.0x | 0.0x |
| Universal Instruments | Delta Electronics | 2021-12-18 | $89m | 0.0x | 0.0x |
| Barry | Vishay Intertechnology | 2021-12-15 | $21m | 0.0x | 0.0x |
| EcoTech Solutions | Viper Networks | 2021-12-02 | $2m | 0.0x | 0.0x |
| Spectrum Semiconductor | AmpliTech | 2021-11-19 | $10m | 0.0x | 0.0x |
| ancosys | Nova | 2021-11-16 | $100m | 0.0x | 0.0x |
| Neophotonics | Lumentum | 2021-11-04 | $918m | 0.0x | 3.1x |
| Lighthouse Imaging | POC | 2021-10-05 | $3m | 0.0x | 0.0x |
| Inpria | JSR | 2021-09-17 | $514m | 0.0x | 0.0x |
| GT Advanced Technologies | onsemi | 2021-08-25 | $415m | 0.0x | 0.0x |
| Lion Semiconductor | Cirrus Logic | 2021-07-08 | $335m | 0.0x | 0.0x |
| Intrinsix | CEVA | 2021-05-10 | $33m | 0.0x | 0.0x |
| Photon Control | MKS Instruments | 2021-05-10 | $294m | 16.8x | 6.0x |
| MagnaChip Semiconductor Ltd. - Foundry Business and Fab 4 | Key Foundry | 2020-09-01 | $351m | 0.0x | 0.0x |
| Fresco Logic | Parade Technologies Ltd. | 2020-04-23 | $38m | 0.0x | 0.0x |
| Flatfield Multi Print International B.V. | NCAB Group | 2020-03-12 | $22m | 7.3x | 0.6x |
| Adesto Technologies Corp. | Dialog Semiconductor Plc | 2020-02-20 | $500m | 0.0x | 4.2x |
| ams AG - Microphone Design Assets | Knowles | 2019-12-23 | $58m | 0.0x | 0.0x |
| Smartrac NV - RFID Inlay Business | Avery Dennison | 2019-11-20 | $254m | 0.0x | 0.0x |
| Lite-On Semiconductor Corp. | Diodes | 2019-08-08 | $428m | 0.0x | 0.0x |
| Siltectra GmbH | Infineon Technologies | 2018-11-12 | $140m | 0.0x | 0.0x |
| Forza Silicon Corp. | AMETEK | 2018-11-01 | $40m | 0.0x | 2.0x |
| Avnera Corp. | Skyworks | 2018-08-06 | $405m | 0.0x | 0.0x |
| Mie Fujitsu Semiconductor Ltd. | United Microelectronics | 2018-06-29 | $477m | 0.0x | 0.0x |
| Global Equipment Services and Manufacturing | Kimball Electronics | 2018-05-17 | $50m | 0.0x | 0.0x |
| S3 Semiconductors | Adesto Technologies Corp. | 2018-05-09 | $35m | 0.0x | 0.0x |
| IC Interconnect | Semtech | 2018-05-02 | $7m | 0.0x | 0.0x |
| BioSpeciMan Corp. | Azenta | 2018-04-24 | $5m | 0.0x | 0.0x |
| Tec-Sem Group AG | Azenta | 2018-03-28 | $16m | 0.0x | 1.1x |
| Infineon Technologies AG - Radio Frequency (RF) Power Business | Wolfspeed | 2018-03-06 | $389m | 0.0x | 0.0x |
| Sigma Designs | Silicon Laboratories | 2017-12-07 | $282m | 0.0x | 1.5x |
| BiWang Group Ltd. | CollinStar Holdings | 2017-12-02 | $100m | 0.0x | 0.0x |
| Vectron International | Microsemi | 2017-11-26 | $130m | 0.0x | 0.0x |
| Silego Technology | Dialog Semiconductor Plc | 2017-10-05 | $306m | 0.0x | 0.0x |
| IXYS Corp. | Littelfuse | 2017-08-28 | $655m | 14.9x | 2.0x |
| TT Electronics - Transportation | KYOCERA AVX | 2017-07-19 | $183m | 0.0x | 0.5x |
| AptoVision Technologies | Semtech | 2017-06-29 | $28m | 0.0x | 0.0x |
| Conexant Systems | Synaptics | 2017-06-12 | $300m | 0.0x | 2.9x |
| Marvell Technology Group Ltd. - Multimedia Solutions Business | Synaptics | 2017-06-12 | $95m | 0.0x | 0.0x |
| ViXS Systems | Pixelworks | 2017-05-18 | $20m | 0.0x | 0.7x |
| D-Flow Technology AB | Badger Meter | 2017-04-26 | $23m | 0.0x | 0.0x |
| Exar Corp. | MaxLinear | 2017-03-29 | $700m | 46.7x | 4.5x |
| GigPeak | Integrated Device Technology | 2017-02-13 | $250m | 35.7x | 4.6x |
| Variohm Holdings Ltd. | discoverIE Group | 2017-01-20 | $21m | 6.9x | 0.7x |
| Applied Micro Circuits Corp. | Macom Technology Solutions | 2016-11-21 | $770m | 0.0x | 4.7x |
| Oxford Instruments Superconducting Wire LLC | Bruker Energy and Supercon Technologies | 2016-11-17 | $18m | 0.0x | 0.9x |
| ClariPhy Communications | Inphi Corp. | 2016-11-01 | $275m | 0.0x | 0.0x |
| Analogix Semiconductor | Beijing Shanhai Capital Management Co. | 2016-09-22 | $500m | 0.0x | 0.0x |
| SunEdison Semiconductor Ltd. | GlobalWafers Co. Ltd. | 2016-08-17 | $683m | 9.8x | 0.9x |
| ams AG - NFC and RFID Reader Assets | STMicroelectronics | 2016-07-29 | $79m | 0.0x | 0.0x |
| GVR Trade SA | Resonant | 2016-07-08 | $1m | 0.0x | 0.0x |
| Inphi Corp. - Memory Interconnect Business | Rambus | 2016-06-30 | $90m | 0.0x | 0.0x |
| LFoundry GmbH | SMIC | 2016-06-24 | $55m | 0.0x | 0.2x |
| Semtech Corp. - Snowbush IP | Rambus | 2016-06-06 | $33m | 0.0x | 0.0x |
| Integrated Memory Logic Ltd. | Beijing E-Town Chipone Technology Co. | 2016-06-02 | $136m | 0.0x | 0.0x |
| Topsil Semiconductor Materials A/S - Silicon Business | GlobalWafers Co. Ltd. | 2016-05-20 | $48m | 0.0x | 0.0x |
| INSIDE Secure - oT integrated Circuits and Semiconductor Business | WISeKey | 2016-05-19 | $13m | 0.0x | 0.4x |
| Broadcom Corp - Wireless Backhaul Business | MaxLinear | 2016-05-09 | $80m | 0.0x | 0.0x |
| Microsemi Corp - Embedded Security | Mercury | 2016-04-28 | $300m | 0.0x | 0.0x |
| Magnum Semiconductor | GigPeak | 2016-04-04 | $55m | 0.0x | 0.0x |
| Mercury Systems - Embedded Security | Mercury | 2016-03-23 | $300m | 10.7x | 3.0x |
| Leaba Semiconductor | Cisco Systems | 2016-03-02 | $320m | 0.0x | 0.0x |
| Anadigics | Coherent | 2016-02-29 | $78m | 0.0x | 1.2x |
| Somacis | Green Arrow Capital (PE) | 2016-02-11 | $113m | 0.0x | 0.0x |
| Cascade Microtech | FormFactor | 2016-02-04 | $352m | 0.0x | 2.4x |
| Multi-Fineline Electronix | Suzhou Dongshan Precision Manufacturing | 2016-02-04 | $610m | 7.2x | 1.0x |
| EpiWorks | Coherent | 2016-02-01 | $43m | 0.0x | 3.1x |
| Altair Semiconductor | Sony | 2016-01-26 | $212m | 0.0x | 0.0x |
| TDK-Micronas GmbH | TDK | 2015-12-17 | $222m | 0.0x | 0.0x |
| ISSI | Summitview Capital (PE) | 2015-12-07 | $765m | 0.0x | 0.0x |
| Zentrum Mikroelektronik Dresden AG (ZMDI) | Integrated Device Technology | 2015-12-07 | $307m | 0.0x | 0.0x |
| Pericom Semiconductor Corp. | Diodes | 2015-11-25 | $413m | 21.3x | 3.2x |
| Maxim Integrated Products | Tower Semiconductor | 2015-11-18 | $40m | 0.0x | 0.0x |
| FiBest Ltd. | Macom Technology Solutions | 2015-11-17 | $60m | 0.0x | 0.0x |
| TE Connectivity - Circuit Protection Business | Littelfuse | 2015-11-09 | $350m | 0.0x | 1.8x |
| DCG Systems | FEI Company | 2015-10-27 | $160m | 0.0x | 0.0x |
| NexPlanar Corp. | CMC Materials | 2015-10-22 | $142m | 0.0x | 0.0x |
| EZchip Semiconductor Ltd. | Mellanox | 2015-09-30 | $811m | 59.4x | 8.4x |
| Terasquare Co. Ltd. | GigPeak | 2015-09-30 | $5m | 0.0x | 0.0x |
| Great Wall Semiconductor | Intersil Corp. | 2015-09-08 | $19m | 0.0x | 0.0x |
| Ziptronix | Adeia | 2015-08-27 | $39m | 0.0x | 0.0x |
| SmartPlay Technologies Pvt. Ltd. | Aricent | 2015-08-11 | $180m | 0.0x | 0.0x |
| Ikanos Communications | Atheros Communications | 2015-08-06 | $47m | 0.0x | 0.0x |
| Micrel | Microchip | 2015-08-03 | $839m | 0.0x | 0.0x |
| Powervation Ltd. | ROHM Co. | 2015-07-23 | $70m | 0.0x | 0.0x |
| Lumedyne Technologies | 2015-06-02 | $85m | 0.0x | 0.0x | |
| Entropic Communications | MaxLinear | 2015-04-30 | $287m | 0.0x | 0.0x |
| Shanghai Baocun Information Technology Co. | Silicon Motion Technology | 2015-04-24 | $58m | 0.0x | 0.0x |
| PlasmaSi | AIXTRON | 2015-04-08 | $16m | 0.0x | 0.0x |
| Vitesse Semiconductor Corp. | Microsemi | 2015-03-18 | $389m | 0.0x | 0.0x |
| Silicon Image | Lattice Semiconductor | 2015-03-10 | $607m | 0.0x | 0.0x |
| Triune Systems LLC | Semtech | 2015-03-04 | $45m | 0.0x | 0.0x |
| Annapurna Labs Ltd. | Amazon | 2015-01-23 | $350m | 0.0x | 0.0x |
| Capella Microsystems | Vishay Intertechnology | 2014-12-31 | $200m | 0.0x | 0.0x |
| Semiconductor Business - Arkados | STMicroelectronics | 2014-12-28 | $11m | 0.0x | 0.0x |
| BinOptics Corp. | Macom Technology Solutions | 2014-11-18 | $230m | 0.0x | 0.0x |
| Si Time | MegaChips | 2014-10-28 | $200m | 0.0x | 0.0x |
| Cortina Systems | Inphi Corp. | 2014-10-06 | $131m | 0.0x | 0.0x |
| Physpeed Corp. | MaxLinear | 2014-10-06 | $11m | 0.0x | 0.0x |
| Viasystems Group | TTM Technologies | 2014-09-22 | $927m | 0.0x | 0.0x |
| Integrated Memory Logic Ltd. | Exar Corp. | 2014-09-16 | $224m | 0.0x | 0.0x |
n/d means not disclosed. Most transactions close without a published multiple, which is why the disclosed count matters more than the median.
Who owns Software & Internet companies
On PEStore, Semiconductors sits within Software & Internet. PEStore profiles the private equity firms and serial acquirers active there: what they own, how long they have held it, and every deal on record. Underlined acquirers above link to their profiles.
Software & Internet investors and acquirers on PEStoreMultiples across every sector
What is your Semiconductors business worth?
Run the free valuation against the current multiple band for your sector. It takes about a minute and shows the range and the method behind it.
Run a valuation