Transportation
Who acquires Transportation companies
125 distinct acquirers across 179 recorded transactions, 2014 to 2026. Every buyer below has completed at least one acquisition in this sector.
Most active acquirers
Ranked by number of acquisitions recorded in this sector. A buyer that has done this more than once has a thesis, and a thesis is what makes an approach worth making.
- Forward Air9 deals
- Universal Logistics Holdings6 deals
- General Logistics Systems B.V.6 deals
- Hub Group5 deals
- Genesee & Wyoming5 deals
- Knight-Swift Transportation3 deals
- Heartland Express3 deals
- ID Logistics Group3 deals
Recorded transactions
| Target | Acquirer | Date | Value | EV/EBITDA | EV/Revenue |
|---|---|---|---|---|---|
| Hansen & Adkins Auto Transport | Proficient Auto Logistics | 2026-08-13 | $130m | 0.0x | 0.0x |
| Secured Transportation Services LLC | Nano Nuclear Energy Inc. | 2026-05-22 | $13m | 0.0x | 0.0x |
| Air Lease Corporation | Sumisho Air Lease Corporation Designated Activity Company | 2026-04-08 | $0k | 0.0x | 0.0x |
| Wells Fargo Rail railcar fleet | GATX Corporation | 2026-01-01 | $4.2bn | 0.0x | 0.0x |
| Blade Urban Air Mobility | Joby Aviation | 2025-08-29 | $76m | 0.0x | 0.0x |
| The Wheeling Corporation | FTAI Infrastructure Inc. | 2025-08-25 | $1.1bn | 0.0x | 0.0x |
| CRYOPDP Business | DHL Supply Chain International Holding B.V. | 2025-06-11 | $200m | 0.0x | 0.0x |
| SMCB Solutions Private Limited | Algorhythm Holdings | 2025-05-02 | $2m | 0.0x | 0.0x |
| Air Transport Services Group | Stonepeak | 2025-04-11 | $3.1bn | 0.0x | 0.0x |
| Cowan Systems | Schneider National | 2024-11-25 | $390m | 0.0x | 0.0x |
| CHEP India | LEAP | 2024-11-11 | $85m | 0.0x | 0.0x |
| Parsec | Universal Logistics Holdings | 2024-09-30 | $194m | 0.0x | 0.8x |
| Melbourne International RoRo & Auto Terminal | Australian Amalgamated Terminals Pty. Ltd. | 2024-05-27 | $237m | 0.0x | 0.0x |
| Buckshot Trucking | Enservco | 2024-03-20 | $5m | 0.0x | 0.0x |
| Bishopsgate | Elanders | 2024-02-02 | $73m | 0.0x | 1.8x |
| DX Group | H.I.G. Private Equity (PE) | 2024-01-29 | $473m | 0.0x | 0.0x |
| Forward Air - Final Mile Business | Hub Group | 2023-12-20 | $262m | 0.0x | 0.0x |
| Florida Rock & Tank Lines | United Petroleum Transports | 2023-11-01 | $66m | 0.0x | 0.0x |
| Spin | Bird Rides | 2023-09-19 | $19m | 0.0x | 0.4x |
| Omni Logistics | Forward Air | 2023-08-10 | $150m | 0.0x | 0.0x |
| Logistikas | Logent | 2023-06-30 | $26m | 0.0x | 0.0x |
| USA Truck | DB Schenker | 2023-04-15 | $435m | 0.0x | 0.0x |
| Fednav - Terminal Division | LOGISTEC Stevedoring | 2023-04-03 | $105m | 0.0x | 0.0x |
| SAIC - Logistics and Supply Chain Management Arm | ASRC Federal Holding Co. | 2023-03-23 | $350m | 0.0x | 0.0x |
| U.S. Xpress | Knight-Swift Transportation | 2023-03-21 | $808m | 19.9x | 0.4x |
| RSI Logistics | Trinity Industries | 2023-03-09 | $70m | 0.0x | 0.0x |
| Diana Shipping's m/v Melia | OceanPal | 2023-02-01 | $14m | 0.0x | 0.0x |
| Land Air Express | Forward Air | 2023-01-04 | $57m | 0.0x | 0.0x |
| Feipeng | MingZhu Logistics | 2022-12-21 | $15m | 0.0x | 0.0x |
| Unimacts | Zetwerk | 2022-11-30 | $39m | 0.0x | 0.0x |
| MyUS.com | Aramex | 2022-10-19 | $265m | 0.0x | 0.0x |
| TAGG Logistics | Hub Group | 2022-08-22 | $103m | 0.0x | 0.0x |
| TFI International - Contract Freighters Truckload Business | Heartland Express | 2022-08-22 | $525m | 0.0x | 0.0x |
| Go-Ahead Group | Globalvia | 2022-06-14 | $998m | 0.0x | 0.0x |
| Smith Transport | Heartland Express | 2022-06-01 | $170m | 0.0x | 0.0x |
| Edgmon Trucking | Forward Air | 2022-05-09 | $22m | 0.0x | 0.0x |
| PeriShip | VerifyMe | 2022-04-25 | $11m | 0.0x | 0.0x |
| Pan Am Railways | CSX | 2022-04-14 | $601m | 0.0x | 0.0x |
| Stagecoach Group | DWS Infrastructure (PE) | 2022-03-09 | $924m | 0.0x | 0.0x |
| Logistyx | E2open | 2022-03-03 | $185m | 0.0x | 0.0x |
| Kane Logistics | ID Logistics Group | 2022-02-14 | $240m | 0.0x | 1.0x |
| Zenith Global Logistics | JB Hunt | 2022-01-31 | $87m | 0.0x | 0.0x |
| AnyVan | Vitruvian Partners (PE) | 2022-01-27 | $192m | 0.0x | 0.0x |
| Ming Chuan Transportation | ComfortDelGro | 2022-01-10 | $6m | 0.0x | 0.0x |
| Whiplash | Ryder System | 2021-12-13 | $480m | 0.0x | 0.0x |
| NEHDS | Werner Enterprises | 2021-11-29 | $64m | 0.0x | 0.9x |
| GVT Transport & Logistics | ID Logistics Group | 2021-11-10 | $90m | 0.0x | 0.8x |
| Quiet 3PF | American Eagle | 2021-11-02 | $350m | 0.0x | 0.0x |
| Greyhound Lines | FlixBus | 2021-10-21 | $46m | 0.0x | 0.0x |
| Choptank Transport | Hub Group | 2021-10-19 | $130m | 0.0x | 0.0x |
| Rosenau Transport | General Logistics Systems B.V. | 2021-10-08 | $274m | 0.0x | 0.0x |
| SMH Fleet Solutions | Cazoo | 2021-09-15 | $108m | 0.0x | 0.0x |
| Trinity Air Medical | Blade Air Mobility | 2021-09-09 | $23m | 0.0x | 0.0x |
| Spoton | Delhivery Logistics | 2021-08-02 | $200m | 0.0x | 0.0x |
| Sociedad Portuaria Regional de Barranquilla | I Squared Capital (PE) | 2021-07-23 | $220m | 0.0x | 0.0x |
| Young’s Bus Service | ComfortDelGro | 2021-07-21 | $12m | 0.0x | 0.0x |
| Logen Co. Ltd. | Cowell Fashion | 2021-07-09 | $324m | 0.0x | 0.0x |
| Carson Air | Exchange Income Corporation | 2021-07-05 | $61m | 0.0x | 0.0x |
| ECM Transport | Werner Enterprises | 2021-07-01 | $142m | 0.0x | 0.0x |
| QuadExpress | Mullen Group | 2021-06-30 | $40m | 0.0x | 0.3x |
| Songa Container | MPC Container Ships | 2021-06-22 | $210m | 0.0x | 0.0x |
| Transportes Rober | Mobico Group | 2021-06-22 | $15m | 0.0x | 0.0x |
| UTXL | Knight-Swift Transportation | 2021-06-01 | $23m | 0.0x | 0.2x |
| Critical Transport | Cryoport | 2021-04-06 | $5m | 0.0x | 0.0x |
| Forward Air - Pool Distribution Business | Ten Oaks Group (PE) | 2021-02-12 | $20m | 0.0x | 0.0x |
| Proficient Transport | Forward Air | 2021-02-12 | $15m | 0.0x | 0.0x |
| ITS | Titanium | 2021-02-05 | $61m | 0.0x | 1.0x |
| TForce Freight | TFI International | 2021-01-25 | $800m | 0.0x | 0.3x |
| Value Logistics | Forward Air | 2020-10-05 | $2m | 0.0x | 0.0x |
| CLW Delivery | Forward Air | 2020-09-16 | $6m | 0.0x | 0.0x |
| CRYOPDP | Cryoport | 2020-08-21 | $47m | 0.0x | 0.0x |
| MCT Transportation LLC | TFI International | 2020-06-29 | $13m | 0.0x | 0.0x |
| Argyle Satellite Ltd. | CityFleet Networks Ltd. | 2020-03-10 | $11m | 0.0x | 0.0x |
| Linn Star Transfer | Forward Air | 2019-12-12 | $57m | 0.0x | 0.0x |
| Eddie Stobart | DBAY Advisors (PE) | 2019-12-11 | $115m | 0.0x | 0.0x |
| D&E Transport | Undisclosed | 2019-12-09 | $30m | 0.0x | 0.0x |
| Roadrunner Intermodal Services LLC | Universal Logistics Holdings | 2019-11-05 | $51m | 0.0x | 0.4x |
| Transit Systems Pty Ltd | SeaLink Travel Group | 2019-10-07 | $497m | 0.0x | 0.0x |
| Meru Cabs | Mahindra Logistics | 2019-09-02 | $15m | 0.0x | 0.0x |
| LSC Communications | United Business Mail | 2019-08-21 | $11m | 0.0x | 0.0x |
| Covia Holdings Corp. - Winchester & Western Railroad | OmniTRAX | 2019-07-26 | $105m | 0.0x | 0.0x |
| Centauro Rent-A-Car S.L. | Mutua Madrileña | 2019-07-25 | $147m | 0.0x | 0.0x |
| Sebago Watersports | Ashford | 2019-07-23 | $7m | 4.4x | 0.0x |
| SmartE | Mitsui & Co | 2019-07-22 | $14m | 0.0x | 0.0x |
| PSC Group | Aurora Capital Partners (PE) | 2019-06-24 | $335m | 0.0x | 0.0x |
| Coach USA | Variant Equity (PE) | 2019-04-16 | $271m | 0.0x | 0.0x |
| WeDriveU | Mobico Group | 2019-04-12 | $84m | 4.0x | 0.6x |
| InLogistics | Adani Ports | 2019-03-28 | $50m | 0.0x | 0.0x |
| FSA Logistix | Forward Air | 2019-03-18 | $27m | 0.0x | 0.0x |
| Cory 1st Choice Home Delivery | JB Hunt | 2019-01-09 | $100m | 0.0x | 0.0x |
| Container Connection | Universal Logistics Holdings | 2018-12-07 | $60m | 0.0x | 0.0x |
| C M Downton | EV Cargo | 2018-11-22 | $115m | 0.0x | 0.0x |
| Buslink Pty Ltd. | ComfortDelGro | 2018-11-05 | $187m | 0.0x | 0.0x |
| CaseStack | Hub Group | 2018-11-05 | $225m | 10.2x | 0.9x |
| Specialized Rail Service | Universal Logistics Holdings | 2018-10-12 | $12m | 0.0x | 0.5x |
| Dicom | General Logistics Systems B.V. | 2018-09-04 | $274m | 0.0x | 0.0x |
| Dicom Transportation Group Canada | General Logistics Systems B.V. | 2018-09-03 | $274m | 0.0x | 1.5x |
| Mode Transportation | York Private Equity (PE) | 2018-08-31 | $239m | 0.0x | 0.0x |
| Southern Counties Express | Universal Logistics Holdings | 2018-08-10 | $65m | 0.0x | 1.2x |
| Syngin Technology LLC | Wallenius Wilhelmsen | 2018-07-06 | $22m | 0.0x | 0.0x |
| Landair Transport | Covenant | 2018-07-05 | $99m | 0.0x | 1.6x |
| TPN | Eddie Stobart | 2018-07-04 | $81m | 0.0x | 0.0x |
| Aveda Transportation and Energy Services | Daseke | 2018-06-06 | $97m | 7.9x | 0.6x |
| JUMP Bikes | Uber | 2018-04-09 | $100m | 0.0x | 0.0x |
| MXD Group | Ryder System | 2018-04-03 | $120m | 0.0x | 0.0x |
| P2P Mailing Ltd. | FedEx | 2018-03-27 | $142m | 0.0x | 0.0x |
| Cosmos Agencia Maritima S.A.C. | DP World | 2018-03-18 | $316m | 0.0x | 0.0x |
| Fore Transportation | Universal Logistics Holdings | 2018-02-02 | $35m | 0.0x | 1.1x |
| Regional Express Ltd. | Xpediator | 2017-11-06 | $2m | 0.0x | 0.2x |
| Benfleet Forwarding Co. | Xpediator | 2017-10-27 | $10m | 0.0x | 0.3x |
| Fliway Group Ltd. | Yang Kee Group Pte Ltd. | 2017-10-26 | $38m | 0.0x | 0.0x |
| Jayde Transport | CTI Logistics | 2017-10-26 | $7m | 0.0x | 0.0x |
| Walkers Transport | Total Capital Partners (PE) | 2017-10-18 | $31m | 0.0x | 0.0x |
| Xpress Group Ltd. | Titanium Logistics | 2017-10-02 | $3m | 0.0x | 0.0x |
| Milgram & Company Ltd. | C.H. Robinson Worldwide | 2017-08-31 | $47m | 0.0x | 0.4x |
| Unitrans International Corp. | Quick International Courier | 2017-08-17 | $95m | 0.0x | 0.0x |
| Special Logistics Dedicated LLC (SLD) | JB Hunt | 2017-07-21 | $136m | 0.0x | 0.0x |
| Interstate Distributor Co. | Heartland Express | 2017-07-06 | $113m | 0.0x | 0.3x |
| Estenson Logistics LLC | Hub Group | 2017-05-25 | $306m | 0.0x | 0.0x |
| Postal Express | General Logistics Systems B.V. | 2017-04-06 | $13m | 0.0x | 0.3x |
| Medical Cannabis Management Group | MPX Bioceutical Corp. | 2017-01-25 | $23m | 0.0x | 0.0x |
| El Monte RV | Tourism Holdings | 2017-01-10 | $65m | 0.0x | 0.0x |
| Flyte Tyme Worldwide Transportation | Addison Lee Group | 2017-01-03 | $25m | 0.0x | 0.4x |
| Cargo Holdings International | ABX Air | 2016-12-31 | $332m | 0.0x | 0.0x |
| Pentalver Transport Ltd. | Genesee & Wyoming | 2016-12-12 | $134m | 0.0x | 0.0x |
| Faiveley Transport SA | Wabtec | 2016-12-01 | $212m | 0.0x | 0.0x |
| Atria Logistica | Southern Cross Group (PE) | 2016-11-17 | $73m | 0.0x | 0.0x |
| XPO Logistics - North American Truckload Operations | TFI International | 2016-10-27 | $558m | 0.0x | 0.0x |
| Glencore Rail (NSW) Pty Ltd. | Genesee & Wyoming | 2016-10-20 | $811m | 0.0x | 0.0x |
| Golden State Overnight Delivery Service | General Logistics Systems B.V. | 2016-10-04 | $90m | 0.0x | 0.8x |
| UK Mail Group Plc | Deutsche Post | 2016-09-28 | $374m | 13.6x | 0.5x |
| Logistics & Distribution Services LLC | ABF Logistics | 2016-09-02 | $25m | 0.0x | 0.0x |
| APC Logistics Pty Ltd. | C.H. Robinson Worldwide | 2016-08-31 | $225m | 0.0x | 0.9x |
| The Providence and Worcester Railroad Co. | Genesee & Wyoming | 2016-08-15 | $126m | 23.3x | 3.6x |
| BlueGrace Logistics | Warburg Pincus (PE) | 2016-08-09 | $255m | 0.0x | 0.0x |
| Sandbox Enterprises | U.S. Silica | 2016-08-02 | $75m | 0.0x | 0.0x |
| TNS Ocean Lines (S) Pte Ltd. | GKE | 2016-07-29 | $6m | 0.0x | 0.0x |
| NR Evans Logistics | NFT Distribution | 2016-07-20 | $31m | 0.0x | 0.0x |
| Span Alaska Transportation | Matson Logistics | 2016-07-18 | $198m | 9.4x | 0.0x |
| Logiters Logística S.A. | ID Logistics Group | 2016-06-27 | $96m | 0.0x | 0.3x |
| ASM Transporte Urgente Andalucia SA | General Logistics Systems B.V. | 2016-06-20 | $80m | 0.0x | 0.9x |
| Palletways Group | Imperial | 2016-06-01 | $251m | 0.0x | 0.0x |
| HighMark Crane Ltd. | ENTREC | 2016-05-11 | $6m | 0.0x | 0.0x |
| MISC Integrated Logistics Sdn Bhd. | SWIFT Group | 2016-05-09 | $62m | 0.0x | 0.0x |
| Panther Group | LDC (PE) | 2016-04-12 | $26m | 0.0x | 0.0x |
| Southern Air | Atlas Air | 2016-01-19 | $110m | 0.0x | 0.0x |
| OFJ Connections - Heathrow Business | Rotala | 2016-01-08 | $2m | 0.0x | 0.0x |
| Bear Transportation Services LP | ABF Logistics | 2015-12-01 | $26m | 0.0x | 0.0x |
| ProNorth Equipment | Titanium Logistics | 2015-11-25 | $6m | 0.0x | 0.0x |
| TriState CareFlight LLC | Air Methods | 2015-11-05 | $223m | 0.0x | 2.7x |
The 150 most recent of 179 recorded transactions in this sector. n/d means not disclosed. Most transactions close without a published multiple, which is why the disclosed count matters more than the median.
See all 179 Transportation transactions
Who owns Transportation & Logistics companies
On PEStore, Transportation sits within Transportation & Logistics. PEStore profiles the private equity firms and serial acquirers active there: what they own, how long they have held it, and every deal on record. Underlined acquirers above link to their profiles.
Transportation & Logistics investors and acquirers on PEStoreMultiples across every sector
What is your Transportation business worth?
Run the free valuation against the current multiple band for your sector. It takes about a minute and shows the range and the method behind it.
Run a valuation