Media
Who acquires Media companies
138 distinct acquirers across 169 recorded transactions, 2014 to 2026. Every buyer below has completed at least one acquisition in this sector.
Top 10 acquirers of Media companies
Ranked by number of acquisitions recorded in this sector, with the year of each buyer's latest one. A buyer that has done this more than once has a thesis, and a thesis is what makes an approach worth making.
| Acquirer | Deals here | Last deal |
|---|---|---|
| Gray | 6 | 2017 |
| Gannett | 5 | 2016 |
| UBM | 4 | 2016 |
| Informa | 3 | 2023 |
| Kew Media Group | 3 | 2018 |
| Nexstar Media Group | 2 | 2026 |
| Liberty Media Corporation | 2 | 2025 |
| ZoomerMedia Ltd. | 2 | 2023 |
| Churchill Downs | 2 | 2022 |
| Audacy | 2 | 2021 |
Counted from 169 recorded transactions, 2014 to 2026. Name variants of the same buyer (Inc, Corporation, Ltd) are counted together.
Would these buyers pay for yours?
Put a number on it first: run the free estimate, then the $199 written report sets your range against the Media band and the comparable disclosed deals, in a document you can share. If the business is profitable, has $1M or more of revenue and you may sell within two years, talk to our advisory team about which of these buyers would engage, and at what price. The first conversation is free.
Recorded transactions
| Target | Acquirer | Date | Value | EV/EBITDA | EV/Revenue |
|---|---|---|---|---|---|
| Warner Bros. Discovery | Skydance Corporation | 2026-10-06 | n/d | n/d | n/d |
| Captivate Holdings | National CineMedia | 2026-09-18 | $275m | n/d | n/d |
| HC2 Broadcasting Holdings Inc. | CONX Corp. | 2026-09-01 | n/d | n/d | n/d |
| Gray Media stations KKTV | The E.W. Scripps Company | 2026-05-15 | n/d | n/d | n/d |
| Allen Media Group television stations | Gray Media | 2026-05-01 | $171m | n/d | n/d |
| WRTV television station | Circle City Broadcasting | 2026-03-31 | $83m | n/d | n/d |
| TEGNA Inc. | Nexstar Media Group | 2026-03-19 | n/d | n/d | n/d |
| BTC Inc and UTXO Management GP | Nakamoto Inc. | 2026-02-20 | $82m | 2.4x | 1.0x |
| API Media Innovations Inc. | Datavault AI Inc. | 2026-01-22 | $14m | n/d | n/d |
| fuboTV Inc. | The Walt Disney Company | 2025-10-30 | n/d | n/d | n/d |
| Paramount Global | Paramount Skydance Corporation | 2025-08-07 | n/d | n/d | n/d |
| Crisp Momentum Inc. | OpenLocker Holdings | 2025-07-11 | n/d | n/d | n/d |
| Dorna Sports | Liberty Media Corporation | 2025-07-03 | n/d | n/d | n/d |
| Hangzhou SY Culture Media Co. | Yuechi Technology Limited | 2025-06-05 | $550k | n/d | n/d |
| JOURNY | NextTrip | 2025-04-07 | n/d | n/d | n/d |
| Clear Channel Outdoor Europe-North segment | Bauer Media Group | 2025-03-31 | $625m | n/d | n/d |
| Napster | Infinite Reality | 2025-03-25 | $207m | n/d | n/d |
| Endeavor Group Holdings | Silver Lake | 2025-03-24 | $25.0bn | n/d | n/d |
| Tastemade | Wonder | 2025-03-12 | $90m | n/d | n/d |
| FYE Records | FYE Music Entertainment Group | 2025-01-02 | $2m | n/d | n/d |
| Downtown Music | Virgin Group Ltd. | 2024-12-16 | $775m | n/d | n/d |
| Rivulet Media | Rivulet Entertainment | 2024-07-07 | n/d | n/d | n/d |
| Gearbox Software | Take-Two Interactive Software | 2024-03-27 | $460m | n/d | n/d |
| eOne | Lions Gate Entertainment | 2023-12-27 | $375m | n/d | n/d |
| Shanghai Xingyi Cinema Management | PAG (PE) | 2023-09-27 | $220m | n/d | n/d |
| QuintEvents | Liberty Media | 2023-09-06 | $313m | n/d | n/d |
| Catena Media - Sports Publishing Assets | OneTwenty | 2023-08-08 | $7m | n/d | n/d |
| Peak Media Collective | ZoomerMedia Ltd. | 2023-06-08 | $5m | n/d | n/d |
| Winsight | Informa | 2023-05-18 | $380m | n/d | n/d |
| KUSI | Nexstar Media Group | 2023-05-08 | $35m | n/d | n/d |
| Tarsus | Informa | 2023-03-09 | $940m | n/d | n/d |
| Ellis Park Racing & Gaming | Churchill Downs | 2022-09-26 | $79m | n/d | n/d |
| Ssimwave | IMAX | 2022-09-22 | $19m | n/d | n/d |
| Axios Media | Cox Enterprises | 2022-08-08 | $525m | n/d | n/d |
| Plimsoll Productions | ITV Studios Ltd. | 2022-06-14 | $202m | 13.1x | n/d |
| Aviwest | Haivision | 2022-02-24 | $23m | n/d | 2.0x |
| The Brunswick News | Postmedia | 2022-02-17 | $16m | n/d | n/d |
| The Athletic | The New York Times | 2022-01-06 | $550m | n/d | n/d |
| Beijing Weiliantong Tech | Scienjoy Holding | 2021-12-29 | $44m | n/d | n/d |
| Endeavor Content | CJ ENM | 2021-11-18 | $850m | n/d | n/d |
| Prime Media | Seven West Media | 2021-11-01 | $122m | n/d | n/d |
| 1-2-3.tv | iMedia Brands | 2021-09-22 | $95m | n/d | n/d |
| Phoenix Waters Productions | Coinllectibles | 2021-08-17 | $5m | n/d | n/d |
| Zoned | GameSquare | 2021-07-27 | $8m | n/d | n/d |
| ASR Group | Ascential | 2021-07-16 | $122m | n/d | n/d |
| Gray Television - WJRT-TV | Allen Media Broadcasting | 2021-07-14 | $70m | n/d | n/d |
| FairPlay Sports Media | Bruin Capital (PE) | 2021-07-12 | $239m | n/d | n/d |
| iSentia | Access Intelligence | 2021-06-16 | $67m | n/d | n/d |
| DMS | Yangaroo | 2021-05-21 | $6m | n/d | n/d |
| eOne Music | The Blackstone Group (PE) | 2021-04-26 | $385m | n/d | n/d |
| This Old House Ventures | Roku | 2021-03-19 | $98m | n/d | n/d |
| Podcorn Media | Audacy | 2021-03-10 | $23m | n/d | n/d |
| The Hustle | Hubspot | 2021-02-03 | $27m | n/d | n/d |
| Pub Ocean | Perion | 2020-07-22 | $22m | n/d | n/d |
| Lagardere Studios SAS | Mediawan | 2020-06-22 | $113m | n/d | 0.5x |
| PodcastOne | LiveOne | 2020-05-08 | $18m | n/d | 0.7x |
| React Presents | LiveOne | 2020-02-07 | $2m | n/d | n/d |
| On Location | Endeavor | 2020-01-02 | $650m | n/d | n/d |
| Nexstar Media Group | Fox | 2019-11-05 | $350m | n/d | n/d |
| TI Media Ltd. | Future | 2019-10-30 | $216m | 4.9x | 0.7x |
| Catalis | NorthEdge Capital (PE) | 2019-10-14 | $139m | n/d | n/d |
| Turfway Park | Churchill Downs | 2019-10-03 | $46m | n/d | n/d |
| Urban One | Beasley | 2019-06-10 | $14m | n/d | n/d |
| Meredith Corp. - Sports Illustrated | Authentic Brands Group | 2019-05-27 | $110m | n/d | n/d |
| Lagardère SCA - Television Business | M6 Group | 2019-05-24 | $242m | n/d | n/d |
| EchoStar Corp. - BSS Business | DISH Network | 2019-05-20 | $800m | n/d | n/d |
| Msq Partners | LDC (PE) | 2019-05-16 | $58m | n/d | n/d |
| Bayou City Broadcasting LLC | Entertainment Studios | 2019-05-06 | $165m | n/d | n/d |
| Cooper Holdings | TEGNA | 2019-05-06 | $91m | n/d | n/d |
| Fanxchange Ltd. | Vivid Seats | 2019-04-11 | $65m | n/d | n/d |
| Centaur Media Travel and Meetings Ltd. | Northstar Travel Group | 2019-04-10 | $14m | n/d | n/d |
| BAV | J&S Audio Visual | 2019-03-05 | $9m | n/d | n/d |
| Jacaranda FM Pty Ltd. | Kagiso Media | 2019-02-11 | $18m | n/d | n/d |
| Meredith Corp. - FORTUNE Media Brand | Fortune Media Group Holdings Ltd. | 2018-11-09 | $150m | n/d | n/d |
| Movie Tavern Partners LP | Marcus | 2018-11-02 | $126m | n/d | n/d |
| EH Media -Technology Brands | Emerald | 2018-08-21 | $28m | n/d | n/d |
| Gray Television | TEGNA | 2018-08-20 | $105m | n/d | n/d |
| Entercom Communications Corp. - Radio Stations | Bonneville International Corp. | 2018-08-03 | $141m | n/d | n/d |
| RLJ Entertainment | AMC Networks | 2018-07-30 | $274m | n/d | n/d |
| The E. W. Scripps Company - Milwaukee Radio Stations | Good Karma Brands LLC | 2018-07-27 | $16m | n/d | n/d |
| The E. W. Scripps Company - Radio Stations | Griffin Communications | 2018-06-25 | $13m | n/d | n/d |
| Ascential Group Ltd. - Exhibitions Business | ITE Group Plc | 2018-05-15 | $462m | 13.0x | 3.6x |
| Newfoundland Capital Corporation Ltd. | Stingray | 2018-05-02 | $506m | 9.5x | 3.0x |
| Essential Media Group LLC | Kew Media Group | 2018-04-30 | $23m | n/d | n/d |
| Connoisseur Media LLC - Three Radio Stations | Townsquare Media | 2018-03-22 | $17m | n/d | n/d |
| MEED Media FZ LLC | GlobalData | 2017-12-08 | $18m | n/d | n/d |
| Sienna Films | Kew Media Group | 2017-11-13 | $3m | n/d | n/d |
| QYN B.V. | ZetaDisplay | 2017-10-30 | $10m | 8.4x | 1.6x |
| Corus Entertainment | Bell Media | 2017-10-17 | $152m | n/d | n/d |
| TCB Media Rights Ltd. | Kew Media Group | 2017-10-10 | $9m | 5.6x | 0.5x |
| On The Bay Magazine | ZoomerMedia Ltd. | 2017-08-31 | $643m | n/d | n/d |
| Vitec Broadcast Services | NEP Group | 2017-08-02 | $41m | n/d | 0.6x |
| Katz Broadcasting LLC - Television Networks | Scripps | 2017-08-01 | $302m | n/d | n/d |
| WRG | Inizio | 2017-07-03 | $38m | n/d | n/d |
| WCAX-TV | Gray | 2017-05-04 | $29m | n/d | n/d |
| TV3 Group | Bite Group | 2017-03-17 | $129m | n/d | n/d |
| Tennis Media Co. LLC | Sinclair Broadcast Group | 2017-03-01 | $8m | n/d | n/d |
| Diversified Communications | Gray | 2017-02-16 | $85m | n/d | n/d |
| Nordic Cinema Group AB | AMC | 2017-01-23 | $977m | n/d | n/d |
| Allworld Exhibitions | UBM | 2016-12-13 | $485m | 12.9x | 5.0x |
| Harris Enterprises | Gannett | 2016-11-30 | $20m | n/d | n/d |
| Televisión Federal S.A. | Viacom | 2016-11-15 | $345m | n/d | n/d |
| Nozon SPRL | Starbreeze | 2016-10-25 | $8m | n/d | 3.1x |
| Emmis Communications Corp. - WTHI-FM and WWVR-FM Stations | Midwest Communications | 2016-10-12 | $4m | n/d | n/d |
| Executive Channel International Pty Ltd. | oOh!media | 2016-10-11 | $69m | n/d | n/d |
| Grass Roots Group Holdings Ltd. | Blackhawk Network | 2016-08-31 | $139m | 8.2x | n/d |
| naïve | Believe | 2016-08-25 | $12m | n/d | n/d |
| Greater Media | Beasley | 2016-07-19 | $240m | n/d | 1.0x |
| ReachLocal | Gannett Co. | 2016-06-27 | $156m | n/d | 0.4x |
| Boxer TV-Access AB | Com Hem AB | 2016-06-08 | $157m | n/d | 0.7x |
| Content Marketing Institute | UBM | 2016-06-01 | $18m | n/d | 2.0x |
| China Branding Group Ltd. | Remark Holdings | 2016-05-16 | $8m | n/d | n/d |
| Withers Broadcasting Co. - WDTV And WVFX | Gray | 2016-05-13 | $27m | n/d | n/d |
| Orion Media Ltd. | Bauer Media KG | 2016-05-06 | $62m | n/d | n/d |
| TLA Worldwide Plc | Kalyx Properties Inc. | 2016-05-02 | $60m | 6.4x | 1.2x |
| Business Journals | UBM | 2016-04-22 | $69m | n/d | n/d |
| BSocial | SocialEyez | 2016-04-07 | $1m | n/d | n/d |
| BAMKO | Superior Group of Companies | 2016-03-08 | $16m | n/d | n/d |
| MX1 Ltd. | SES | 2016-02-26 | $242m | n/d | n/d |
| RR Media Ltd. | SES | 2016-02-26 | $242m | 12.7x | 1.7x |
| Schurz Communications - Television Stations | Gray | 2016-02-16 | $415m | n/d | n/d |
| The Tennis Channel | Sinclair Broadcast Group | 2016-01-27 | $350m | n/d | n/d |
| Colane Cable TV | Shenandoah Telecommunication | 2016-01-04 | $2m | n/d | n/d |
| DreamHack AB | MTG | 2015-11-12 | $29m | n/d | n/d |
| Garage Entertainment and Production Pty Ltd. | SurfStitch Group | 2015-11-12 | $11m | n/d | n/d |
| Journal Media Group | Gannett Co. | 2015-10-08 | $280m | n/d | n/d |
| Sundance Cinemas LLC | Carmike Cinemas | 2015-10-06 | $36m | n/d | n/d |
| Monroe Publishing Co. | Gannett | 2015-09-24 | $5m | n/d | n/d |
| Village Roadshow Entertainment Group | Onex Falcon (PE) | 2015-09-14 | $480m | n/d | n/d |
| Pepcom GmbH | Tele Columbus | 2015-09-13 | $270m | n/d | n/d |
| Envivio | Ericsson | 2015-09-10 | $125m | n/d | 3.0x |
| Ironman | Dalian Wanda Group Co Ltd. | 2015-08-26 | $650m | n/d | n/d |
| JT Bioscopen | Vue | 2015-08-21 | $96m | n/d | n/d |
| North American Midway Entertainment LLC | Townsquare Media | 2015-08-17 | $76m | n/d | n/d |
| Primo Media | AdShareTM | 2015-08-04 | $4m | n/d | n/d |
| Lincoln Financial Media Corp. | Audacy | 2015-07-16 | $105m | n/d | n/d |
| Twofour Group Ltd | ITV | 2015-06-25 | $86m | n/d | n/d |
| Martha Stewart Living Omnimedia | Sequential Brands Group | 2015-06-22 | $353m | n/d | n/d |
| Marmar Media Ltd. | XLMedia | 2015-06-16 | $7m | 3.3x | 0.7x |
| DT Cinemas Ltd. | PVR INOX | 2015-06-09 | $8m | n/d | n/d |
| Puerto Rico Cable Co. (dba Choice Cable TV) | Liberty Global | 2015-06-03 | $276m | n/d | n/d |
| Nordic Cinema Group AB | Bridgepoint (PE) | 2015-04-28 | $556m | 8.8x | 1.8x |
| Media Co Outdoor | Ocean Outdoor | 2015-04-22 | $18m | n/d | n/d |
| Applebox Productions | FONU2 | 2015-03-31 | $1m | n/d | n/d |
| CLX Europe S.p.A | eClerx Services | 2015-03-31 | $27m | n/d | n/d |
| Elite Sports Properties Holdings Pty Ltd. | TLA Worldwide Plc | 2015-03-19 | $18m | n/d | n/d |
| Glispa GmbH | Market Tech Holdings Ltd. | 2015-03-16 | $77m | n/d | n/d |
| TVN SA | Scripps Networks Interactive | 2015-03-16 | $658m | n/d | n/d |
| KMVT-TV & KSVT-TV | Gray | 2015-03-12 | $18m | n/d | n/d |
| Talpa Media B.V. | ITV | 2015-03-12 | $530m | n/d | n/d |
The 150 most recent of 169 recorded transactions in this sector. n/d means not disclosed. Most transactions close without a published multiple, which is why the disclosed count matters more than the median.
See all 169 Media transactions
Who owns Media & Communications companies
On PEStore, Media sits within Media & Communications. PEStore profiles the private equity firms and serial acquirers active there: what they own, how long they have held it, and every deal on record. Underlined acquirers above link to their profiles.
Media & Communications investors and acquirers on PEStoreMultiples across every sector
What is your Media business worth?
Start with the free estimate against the current multiple band. It takes about a minute and shows the range and the method behind it. Every next step, and its price, is below.
Free
Valuation estimate
Your range from the multiple band for your sector, worked from your revenue or EBITDA. About a minute, emailed to you, no account.
Value my business$199
Written valuation report
Your range in a document you can hand to a partner, a lender or an accountant: the sector band with its date, comparable disclosed transactions, a sensitivity table and what would move your multiple.
Start with the calculator$495
An hour with a senior adviser
Sixty minutes on what the business is worth, who would buy it and what to fix first, with a written summary afterwards.
Book a sessionFree first call
Sell with our team
For profitable businesses with $1M or more of revenue planning a sale within two years. Our advisory team runs the process with you, from the first buyer list to close.
Talk to an adviser